颗粒: 、
物性表:
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.25 g/cc | 0.0452 lb/in³ | DAM; ISO 1183 | ||
Water Absorption | 7.6 % @Thickness 2.00 mm |
7.6 % @Thickness 0.0787 in |
DAM; Sim. to ISO 62 | ||
Moisture Absorption | 2.50 % @Thickness 2.00 mm |
2.50 % @Thickness 0.0787 in |
DAM; Sim. to ISO 62 | ||
Viscosity Test | 150 cm³/g | 150 cm³/g | DAM; ISO 307 1157 1628 | ||
Linear Mold Shrinkage, Flow | 0.0030 cm/cm | 0.0030 in/in | DAM; ISO 294-4 2577 | ||
Linear Mold Shrinkage, Transverse | 0.0080 cm/cm | 0.0080 in/in | DAM; ISO 294-4 2577 | ||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength at Break | 80.0 MPa | 11600 psi | 50%RH; ISO 527-1/-2 | ||
130 MPa | 18900 psi | DAM; ISO 527-1/-2 | |||
Elongation at Break | 2.3 % | 2.3 % | DAM; ISO 527-1/-2 | ||
10 % | 10 % | 50%RH; ISO 527-1/-2 | |||
Tensile Modulus | 4.00 GPa | 580 ksi | 50%RH; ISO 527-1/-2 | ||
6.50 GPa | 943 ksi | DAM; ISO 527-1/-2 | |||
Charpy Impact Unnotched | 4.00 J/cm² | 19.0 ft-lb/in² | DAM; ISO 179/1eU | ||
7.00 J/cm² | 33.3 ft-lb/in² | 50%RH; ISO 179/1eU | |||
4.00 J/cm² @Temperature -30.0 °C |
19.0 ft-lb/in² @Temperature -22.0 °F |
DAM; ISO 179/1eU | |||
4.00 J/cm² @Temperature -30.0 °C |
19.0 ft-lb/in² @Temperature -22.0 °F |
50%RH; ISO 179/1eU | |||
Charpy Impact, Notched | 0.600 J/cm² | 2.86 ft-lb/in² | DAM; ISO 179/1eA | ||
0.700 J/cm² | 3.33 ft-lb/in² | 50%RH; ISO 179/1eA | |||
0.500 J/cm² @Temperature -30.0 °C |
2.38 ft-lb/in² @Temperature -22.0 °F |
DAM; ISO 179/1eA | |||
0.700 J/cm² @Temperature -30.0 °C |
3.33 ft-lb/in² @Temperature -22.0 °F |
50%RH; ISO 179/1eA | |||
Electrical Properties | Metric | English | Comments | ||
Dielectric Strength | 21.5 kV/mm | 546 kV/in | DAM; IEC 60243-1 | ||
Thermal Properties | Metric | English | Comments | ||
CTE, linear, Parallel to Flow | 35.0 µm/m-°C | 19.4 µin/in-°F | DAM; ISO 11359-1/-2 | ||
CTE, linear, Transverse to Flow | 110 µm/m-°C | 61.1 µin/in-°F | DAM; ISO 11359-1/-2 | ||
Thermal Conductivity | 0.200 W/m-K | 1.39 BTU-in/hr-ft²-°F | of melt | ||
Melting Point | 221 °C | 430 °F | DAM; 10°C/min; ISO 11357-1/-3 | ||
Deflection Temperature at 0.46 MPa (66 psi) | 220 °C | 428 °F | DAM; ISO 75-1/-2 | ||
Deflection Temperature at 1.8 MPa (264 psi) | 204 °C | 399 °F | DAM; ISO 75-1/-2 | ||
Vicat Softening Point | 215 °C | 419 °F | DAM; 50°C/h 50N; ISO 306 | ||
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
DAM; IEC 60695-11-10 | ||
Flame Spread | 25 mm/min @Thickness 1.00 mm |
0.98 in/min @Thickness 0.0394 in |
ISO 3795 (FMVSS 302) | ||
Oxygen Index | 21 % | 21 % | DAM; ISO 4589-1/-2 | ||
De |
|||||
Additives | Lubricants | ||||
Release agent | |||||
Delivery form | Pellets | ||||
Emission of organic compounds | 8.5 µgC/g | VDA 277; DS | |||
Odour | class 4 | VDA 270; DS | |||
Part Marking Code | >PA6-GF15< | ISO 11469 | |||
Processing | Injection Moulding | ||||
Regional Availability | Asia Pacific | ||||
Europe | |||||
Global | |||||
Near East/Africa | |||||
North America | |||||
South and Central America | |||||
Resin Identification | PA6-GF15 | ||||
Special characteristics | Heat stabilised or stable to heat |
广泛用于制造机械、汽车、化学与电气装置的零件,如齿轮、滚子、滑轮、辊轴、泵体中叶轮、风扇叶片、高压密封围、阀座、垫片、衬套、各种把手、支撑架、电线包层等。亦可制成薄膜用作包装材料。此外,还可用于制作医疗器械、体育用品、日用品等。
上海松翰塑化科技有限公司,供应原料,品质真实,物实价廉。
PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。
欢迎各位客户前来咨询:
联系人: 夏先生
手 机:13501802636
QQ :205730283
邮 箱 :205730283@qq.com