颗粒: 、
物性表:
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.64 g/cc | 0.0592 lb/in³ | ISO 1183 |
Water Absorption | 1.0 % @Temperature 23.0 °C, Time 86400 sec |
1.0 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62-1 |
Linear Mold Shrinkage, Flow | 0.0020 cm/cm @Thickness 4.00 mm |
0.0020 in/in @Thickness 0.157 in |
E2P method |
Mechanical Properties | Metric | English | Comments |
Tensile Strength at Break | 150 MPa | 21800 psi | 5 mm/min; ISO 527 |
Elongation at Break | 2.5 % | 2.5 % | 5 mm/min; ISO 527 |
3.1 % | 3.1 % | Flexural, 2 mm/min; ISO 178 | |
Tensile Modulus | 10.0 GPa | 1450 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 223 MPa | 32300 psi | break, 2 mm/min; ISO 178 |
Flexural Yield Strength | 225 MPa | 32600 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 9.60 GPa | 1390 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 11.0 kJ/m² | 5.23 ft-lb/in² | 80x10x4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 65.0 kJ/m² | 30.9 ft-lb/in² | 80x10x4; ISO 180/1U |
Thermal Properties | Metric | English | Comments |
Deflection Temperature at 1.8 MPa (264 psi) | 195 °C | 383 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Af |
Flammability, UL94 | V-0 @Thickness 1.60 mm |
V-0 @Thickness 0.0630 in |
|
Processing Properties | Metric | English | Comments |
Zone 1 | 240 - 250 °C | 464 - 482 °F | |
Zone 2 | 250 - 260 °C | 482 - 500 °F | |
Zone 3 | 250 - 270 °C | 482 - 518 °F | |
Melt Temperature | 250 - 270 °C | 482 - 518 °F | |
Mold Temperature | 50.0 - 90.0 °C | 122 - 194 °F | |
Drying Temperature | 80.0 °C @Time 14400 sec |
176 °F @Time 4.00 hour |
|
Moisture Content | 0.20 % | 0.20 % |
广泛用于制造机械、汽车、化学与电气装置的零件,如齿轮、滚子、滑轮、辊轴、泵体中叶轮、风扇叶片、高压密封围、阀座、垫片、衬套、各种把手、支撑架、电线包层等。亦可制成薄膜用作包装材料。此外,还可用于制作医疗器械、体育用品、日用品等。
上海松翰塑化科技有限公司,供应原料,品质真实,物实价廉。
PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。
欢迎各位客户前来咨询:
联系人: 夏先生
手 机:13501802636
QQ :205730283
邮 箱 :205730283@qq.com