Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.41 g/cc | 0.0509 lb/in³ | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.022 cm/cm | 0.022 in/in | ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.018 cm/cm | 0.018 in/in | ASTM D955 |
Melt Flow | 2.5 - 3.0 g/10 min | 2.5 - 3.0 g/10 min | |
Mechanical Properties | Metric | English | Comments |
Tensile Strength, Yield | 63.0 MPa | 9140 psi | ASTM D638 |
Elongation at Break | 12 % | 12 % | ASTM D638 |
Flexural Modulus | 2.70 GPa | 392 ksi | ASTM D790 |
Izod Impact, Notched | 0.590 J/cm | 1.11 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
Melting Point | 175 °C | 347 °F | ASTM D3418 |
上海松翰塑化科技有限公司,供应原料,品质真实,物实价廉。
PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。
欢迎各位客户前来咨询:
联系人: 夏先生
手 机:13501802636 021 51131842
QQ :205730283
邮 箱 :205730283@qq.com
POM RH180 图: