Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.41 g/cc | 0.0509 lb/in³ | DIN 53479 |
Linear Mold Shrinkage | 0.018 - 0.020 cm/cm | 0.018 - 0.020 in/in | |
Melt Flow | 9.0 g/10 min @Load 2.16 kg, Temperature 190 °C |
9.0 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
Tensile Strength, Yield | 65.0 MPa | 9430 psi | ASTM-D638 |
Elongation at Break | 30 % | 30 % | ASTM-D638 |
Tensile Modulus | 2.00 GPa | 290 ksi | ASTM-D790 |
Flexural Strength | 75.0 MPa | 10900 psi | ASTM-D790 |
Flexural Modulus | 2.50 GPa | 363 ksi | ASTM-D790 |
Izod Impact, Notched | 0.600 J/cm @Temperature 23.0 °C |
1.12 ft-lb/in @Temperature 73.4 °F |
ASTM-D256 |
Thermal Properties | Metric | English | Comments |
Melting Point | 165 °C | 329 °F | |
Deflection Temperature at 1.8 MPa (264 psi) | 105 °C | 221 °F | DIN 53461 |
Vicat Softening Point | 150 °C | 302 °F | ASTM-D1525 |
Flammability, UL94 | HB @Thickness 3.00 mm |
HB @Thickness 0.118 in |
上海松翰塑化科技有限公司,供应原料,品质真实,物实价廉。
PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。
欢迎各位客户前来咨询:
联系人: 夏先生
手 机:13501802636 021 51131842
QQ :205730283
邮 箱 :205730283@qq.com
POM RM7009 图: