Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.32 g/cc | 0.0477 lb/in³ | ASTM D792 |
1.33 g/cc | 0.0480 lb/in³ | ISO 1183 | |
Moisture Absorption | 2.29 % | 2.29 % | 50% RH, 24 hrs; ASTM D570 |
4.28 % | 4.28 % | 23°C / 50% RH; ISO 62 | |
Linear Mold Shrinkage, Flow | 0.018 cm/cm @Time 86400 sec |
0.018 in/in @Time 24.0 hour |
ASTM D955 |
0.0181 cm/cm @Time 86400 sec |
0.0181 in/in @Time 24.0 hour |
ISO 294 | |
Linear Mold Shrinkage, Transverse | 0.018 cm/cm @Time 86400 sec |
0.018 in/in @Time 24.0 hour |
ASTM D955 |
0.0183 cm/cm @Time 86400 sec |
0.0183 in/in @Time 24.0 hour |
ISO 294 | |
Mechanical Properties | Metric | English | Comments |
Tensile Strength at Break | 32.0 MPa | 4640 psi | ASTM D638 |
36.0 MPa | 5220 psi | ISO 527 | |
Tensile Strength, Yield | 41.0 MPa | 5950 psi | ASTM D638 |
41.0 MPa | 5950 psi | ISO 527 | |
Elongation at Break | 49.2 % | 49.2 % | ISO 527 |
59.5 % | 59.5 % | ASTM D638 | |
Elongation at Yield | 13.3 % | 13.3 % | ISO 527 |
15.8 % | 15.8 % | ASTM D638 | |
Tensile Modulus | 1.50 GPa | 218 ksi | 1 mm/min; ISO 527 |
1.59 GPa | 231 ksi | 50 mm/min; ASTM D638 | |
Flexural Strength | 40.0 MPa | 5800 psi | ISO 178 |
49.0 MPa | 7110 psi | ASTM D790 | |
Flexural Modulus | 1.44 GPa | 209 ksi | ASTM D790 |
1.50 GPa | 218 ksi | ISO 178 | |
Izod Impact, Notched | NB | NB | ASTM D256 |
Izod Impact, Unnotched | NB | NB | ASTM D4812 |
Izod Impact, Notched (ISO) | 15.0 kJ/m² | 7.14 ft-lb/in² | 80*10*4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | NB | NB | 80*10*4; ISO 180/1U |
Dart Drop, Total Energy | 28.0 J | 20.7 ft-lb | Instrumented Impact Energy @ peak; ASTM D3763 |
Impact Test | 16.0 J | 11.8 ft-lb | Multiaxial Impact; ISO 6603 |
Coefficient of Friction, Dynamic | 0.42 | 0.42 | ASTM D3702 Modified |
Coefficient of Friction, Static | 0.25 | 0.25 | ASTM D3702 Modified |
K (wear) Factor | 28.2 x 10-8 mm³/N-M | 14.0 x 10-10 in³-min/ft-lb-hr | Washer; ASTM D3702 Modified |
Electrical Properties | Metric | English | Comments |
Surface Resistance | 1.00e+9 - 1.00e+11 ohm | 1.00e+9 - 1.00e+11 ohm | ASTM D257 |
Thermal Properties | Metric | English | Comments |
CTE, linear, Parallel to Flow | 130 µm/m-°C @Temperature -40.0 - 40.0 °C |
72.2 µin/in-°F @Temperature -40.0 - 104 °F |
ASTM E 831 |
130 µm/m-°C @Temperature -40.0 - 40.0 °C |
72.2 µin/in-°F @Temperature -40.0 - 104 °F |
ISO 11359-2 | |
CTE, linear, Transverse to Flow | 133 µm/m-°C @Temperature -40.0 - 40.0 °C |
73.9 µin/in-°F @Temperature -40.0 - 104 °F |
ASTM E 831 |
133 µm/m-°C @Temperature -40.0 - 40.0 °C |
73.9 µin/in-°F @Temperature -40.0 - 104 °F |
ISO 11359-2 | |
Deflection Temperature at 0.46 MPa (66 psi) | 146 °C @Thickness 3.20 mm |
295 °F @Thickness 0.126 in |
unannealed; ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 67.0 °C @Thickness 3.20 mm |
153 °F @Thickness 0.126 in |
unannealed; ASTM D648 |
上海松翰塑化科技有限公司,供应原料,品质真实,物实价廉。
PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。
欢迎各位客户前来咨询:
联系人: 夏先生
手 机:13501802636 021 51131842
QQ :205730283
邮 箱 :205730283@qq.com
POM K3000Z 图: