类别:聚合物;热塑性;聚甲醛(POM);乙缩醛共聚物,影响改性
材料说明:Ultraform n2640 Z4 UNC q600是一种高韧性,弹性体的改性POM注塑级。
物性表:Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.35 g/cc | 0.0488 lb/in³ | ISO 1183 | ||
Water Absorption | 0.80 % | 0.80 % | ISO 62 | ||
Moisture Absorption at Equilibrium | 0.25 % | 0.25 % | 23°C/50% R.H.; ISO 62 | ||
Linear Mold Shrinkage | 0.019 cm/cm | 0.019 in/in | ASTM Data; MD | ||
Linear Mold Shrinkage, Flow | 0.018 cm/cm | 0.018 in/in | ISO Data | ||
Linear Mold Shrinkage, Transverse | 0.018 cm/cm | 0.018 in/in | ISO Data | ||
Melt Flow | 5.5 g/10 min @Load 2.16 kg, Temperature 190 °C |
5.5 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 | ||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength, Yield | 44.0 MPa | 6380 psi | 50mm/min; ISO 527 | ||
44.0 MPa | 6380 psi | 2 in/min; ASTM Test | |||
22.0 MPa @Temperature 80.0 °C |
3190 psi @Temperature 176 °F |
ISO Data | |||
Elongation at Break | >= 50 % | >= 50 % | 50mm/min, Nominal strain; ISO 527 | ||
Elongation at Yield | 14 % | 14 % | 50mm/min; ISO 527 | ||
14 % | 14 % | 2 in/min; ASTM Test | |||
17 % @Temperature 80.0 °C |
17 % @Temperature 176 °F |
ISO Data | |||
Tensile Modulus | 1.66 GPa | 241 ksi | ASTM Test | ||
1.70 GPa | 247 ksi | 1mm/min; ISO 527 | |||
Flexural Modulus | 1.66 GPa | 241 ksi | ASTM Test | ||
Izod Impact, Notched | 0.907 J/cm @Temperature -40.0 °C |
1.70 ft-lb/in @Temperature -40.0 °F |
ASTM Test | ||
1.49 J/cm @Thickness 3.17 mm |
2.79 ft-lb/in @Thickness 0.125 in |
ASTM Test | |||
Charpy Impact Unnotched | NB | NB | ISO 179 | ||
30.0 J/cm² @Temperature -30.0 °C |
143 ft-lb/in² @Temperature -22.0 °F |
ISO 179 | |||
Charpy Impact, Notched | 1.30 J/cm² | 6.19 ft-lb/in² | ISO 179 | ||
0.800 J/cm² @Temperature -30.0 °C |
3.81 ft-lb/in² @Temperature -22.0 °F |
ISO 179 | |||
Tensile Creep Modulus, 1 hour | 1350 MPa | 196000 psi | ISO 899 | ||
Tensile Creep Modulus, 1000 hours | 1000 MPa | 145000 psi | ISO 899 | ||
Electrical Properties | Metric | English | Comments | ||
Volume Resistivity | 1.00e+11 ohm-cm | 1.00e+11 ohm-cm | IEC 60093 | ||
Surface Resistance | 1.00e+14 ohm | 1.00e+14 ohm | IEC 60093 | ||
Dielectric Constant | 4.2 @Frequency 100 Hz |
4.2 @Frequency 100 Hz |
IEC 60250 | ||
4.2 @Frequency 1.00e+6 Hz |
4.2 @Frequency 1.00e+6 Hz |
IEC 60250 | |||
Dielectric Strength | 40.0 kV/mm | 1020 kV/in | IEC 60243-1 | ||
Dissipation Factor | 0.011 @Frequency 100 Hz |
0.011 @Frequency 100 Hz |
IEC 60250 | ||
0.019 @Frequency 1.00e+6 Hz |
0.019 @Frequency 1.00e+6 Hz |
IEC 60250 | |||
Comparative Tracking Index | 600 V | 600 V | IEC 60112 | ||
Thermal Properties | Metric | English | Comments | ||
CTE, linear | 70.0 µm/m-°C @Temperature -30.0 - 30.0 °C |
38.9 µin/in-°F @Temperature -22.0 - 86.0 °F |
ASTM Test | ||
CTE, linear, Parallel to Flow | 130 µm/m-°C | 72.2 µin/in-°F | ISO 11359 | ||
Melting Point | 167 °C | 333 °F | 10 K/min | ||
167 °C | 333 °F | ASTM Test | |||
Deflection Temperature at 0.46 MPa (66 psi) | 140 °C | 284 °F | ASTM Test | ||
140 °C | 284 °F | ISO 75 | |||
Deflection Temperature at 1.8 MPa (264 psi) | 75.0 °C | 167 °F | ISO 75 | ||
77.0 °C | 171 °F | ASTM Test | |||
Vicat Softening Point | 130 °C | 266 °F | (50 °C/h / 50N) - B/50; ISO 306 | ||
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
|||
HB @Thickness 3.00 mm |
HB @Thickness 0.118 in |
||||
De |
|||||
Color | Natural | ||||
Commercial Status | Active America | ||||
Impact Modified | Yes | ||||
Primary Processing Technique | Injection Molding |
上海松翰塑化科技有限公司!本公司承诺,假一赔百!所有产品都是原厂家,原包装一线独家营销!
欢迎新老客户来电咨询;
联系人:李先生
联系电话;13636696005
联系QQ;1020580970
联系邮箱;1020580970@qq.com