Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.40 g/cc | 1.40 g/cc | ASTM D792 |
Density | 1.39 g/cc | 0.0502 lb/in³ | ASTM D792 |
Moisture Absorption | 0.170 % | 0.170 % | 50% RH, 24 hrs; ASTM D570 |
0.250 % | 0.250 % | 23°C / 50% RH; ISO 62 | |
Linear Mold Shrinkage, Flow | 0.0010 - 0.0030 cm/cm @Time 86400 sec |
0.0010 - 0.0030 in/in @Time 24.0 hour |
ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.0030 - 0.0050 cm/cm @Time 86400 sec |
0.0030 - 0.0050 in/in @Time 24.0 hour |
ASTM D955 |
Mechanical Properties | Metric | English | Comments |
Tensile Strength at Break | 200 MPa | 29000 psi | 5 mm/min; ISO 527 |
208 MPa | 30200 psi | Type I, 5 mm/min; ASTM D638 | |
Elongation at Break | 1.4 % | 1.4 % | 5 mm/min; ISO 527 |
1.5 % | 1.5 % | Type I, 5 mm/min; ASTM D638 | |
Tensile Modulus | 18.3 GPa | 2650 ksi | 1 mm/min; ISO 527 |
19.14 GPa | 2776 ksi | 5 mm/min; ASTM D638 | |
Flexural Strength | 284 MPa | 41200 psi | ISO 178 |
301 MPa | 43700 psi | 1.3 mm/min, 50 mm span; ASTM D790 | |
Flexural Modulus | 16.94 GPa | 2457 ksi | 2 mm/min; ISO 178 |
17.5 GPa | 2540 ksi | 1.3 mm/min, 50 mm span; ASTM D790 | |
Izod Impact, Notched | 0.490 J/cm | 0.918 ft-lb/in | ASTM D256 |
Izod Impact, Unnotched | 3.93 J/cm | 7.36 ft-lb/in | ASTM D4812 |
Izod Impact, Notched (ISO) | 6.00 kJ/m² | 2.86 ft-lb/in² | 80*10*4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 29.0 kJ/m² | 13.8 ft-lb/in² | 80*10*4; ISO 180/1U |
Dart Drop, Total Energy | 8.00 J @Temperature 23.0 °C |
5.90 ft-lb @Temperature 73.4 °F |
ASTM D3763 |
Impact Test | 2.00 J | 1.48 ft-lb | Multiaxial Impact; ISO 6603 |
Coefficient of Friction, Dynamic | 0.31 | 0.31 | ASTM D3702 Modified |
Coefficient of Friction, Static | 0.29 | 0.29 | ASTM D3702 Modified |
K (wear) Factor | 26.2 x 10-8 mm³/N-M | 13.0 x 10-10 in³-min/ft-lb-hr | Washer; ASTM D3702 Modified |
Thermal Properties | Metric | English | Comments |
CTE, linear, Parallel to Flow | 8.00 µm/m-°C @Temperature -30.0 - 30.0 °C |
4.44 µin/in-°F @Temperature -22.0 - 86.0 °F |
ASTM D696 |
CTE, linear, Transverse to Flow | 29.0 µm/m-°C @Temperature -30.0 - 30.0 °C |
16.1 µin/in-°F @Temperature -22.0 - 86.0 °F |
ASTM D696 |
Deflection Temperature at 0.46 MPa (66 psi) | 213 °C | 415 °F | Flatw 80*10*4 sp=64mm; ISO 75/Bf |
213 °C @Thickness 3.20 mm |
415 °F @Thickness 0.126 in |
unannealed; ASTM D648 | |
Deflection Temperature at 1.8 MPa (264 psi) | 209 °C | 408 °F | Flatw 80*10*4 sp=64mm; ISO 75/Af |
209 °C @Thickness 3.20 mm |
408 °F @Thickness 0.126 in |
unannealed; ASTM D648 |
上海松翰塑化科技有限公司,供应原料,品质真实,物实价廉。
PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。
欢迎各位客户前来咨询:
联系人: 夏先生
手 机:13501802636 021 51131842
QQ :205730283
邮 箱 :205730283@qq.com
PEI EX03647H 图: