Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.28 g/cc | 0.0462 lb/in³ | ISO 1183 | ||
Water Absorption | 5.0 % | 5.0 % | ISO 62 | ||
Moisture Absorption | 1.50 % | 1.50 % | ISO 62 | ||
Linear Mold Shrinkage, Flow | 0.0010 cm/cm | 0.0010 in/in | ISO 294-4, 2577 | ||
Linear Mold Shrinkage, Transverse | 0.0080 cm/cm | 0.0080 in/in | ISO 294-4, 2577 | ||
Mechanical Properties | Metric | English | Comments | ||
Ball Indentation Hardness | 200 MPa | 29000 psi | conditioned; ISO 2039-1 | ||
225 MPa | 32600 psi | dry; ISO 2039-1 | |||
Tensile Strength at Break | 125 MPa | 18100 psi | conditioned; ISO 527-1/-2 | ||
145 MPa | 21000 psi | dry; ISO 527-1/-2 | |||
Elongation at Break | 3.0 % | 3.0 % | dry; ISO 527-1/-2 | ||
4.0 % | 4.0 % | conditioned; ISO 527-1/-2 | |||
Tensile Modulus | 7.20 GPa | 1040 ksi | conditioned; ISO 527-1/-2 | ||
8.20 GPa | 1190 ksi | dry; ISO 527-1/-2 | |||
Charpy Impact Unnotched | 5.00 J/cm² | 23.8 ft-lb/in² | dry; ISO 179/1eU | ||
5.00 J/cm² | 23.8 ft-lb/in² | conditioned; ISO 179/1eU | |||
3.50 J/cm² @Temperature 30.0 °C |
16.7 ft-lb/in² @Temperature 86.0 °F |
dry; ISO 179/1eU | |||
3.50 J/cm² @Temperature 30.0 °C |
16.7 ft-lb/in² @Temperature 86.0 °F |
conditioned; ISO 179/1eU | |||
Charpy Impact, Notched | 0.700 J/cm² | 3.33 ft-lb/in² | dry; ISO 179/1eA | ||
0.700 J/cm² | 3.33 ft-lb/in² | conditioned; ISO 179/1eA | |||
0.600 J/cm² @Temperature 30.0 °C |
2.86 ft-lb/in² @Temperature 86.0 °F |
dry; ISO 179/1eU | |||
0.600 J/cm² @Temperature 30.0 °C |
2.86 ft-lb/in² @Temperature 86.0 °F |
conditioned; ISO 179/1eU | |||
Electrical Properties | Metric | English | Comments | ||
Volume Resistivity | 1.00e+14 ohm-cm | 1.00e+14 ohm-cm | dry; IEC 60093 | ||
1.00e+14 ohm-cm | 1.00e+14 ohm-cm | conditioned; IEC 60093 | |||
Surface Resistance | 1.00e+13 ohm | 1.00e+13 ohm | IEC 60093 | ||
Dielectric Strength | 33.0 kV/mm | 838 kV/in | dry; IEC 60243-1 | ||
33.0 kV/mm | 838 kV/in | conditioned; IEC 60243-1 | |||
Comparative Tracking Index | 575 V | 575 V | conditioned; IEC 60112 | ||
Thermal Properties | Metric | English | Comments | ||
CTE, linear, Parallel to Flow | 10.0 µm/m-°C | 5.56 µin/in-°F | ISO 11359-1/-2 | ||
CTE, linear, Transverse to Flow | 100 µm/m-°C | 55.6 µin/in-°F | ISO 11359-1/-2 | ||
Melting Point | 260 °C | 500 °F | 10°C/min; ISO 11357-1/-3 | ||
Maximum Service Temperature, Air | 100 - 120 °C | 212 - 248 °F | long term; EMS | ||
220 °C | 428 °F | short term; EMS | |||
Deflection Temperature at 1.8 MPa (264 psi) | 230 °C | 446 °F | ISO 75-1/-2 | ||
Deflection Temperature at 8.0 MPa | 65.0 °C | 149 °F | ISO 75-1/-2 | ||
Flammability, UL94 | HB | HB | IEC 60695-11-10 | ||
De |
|||||
Automotive | Air intake sytems | ||||
Automotive electr. and electronics, lighting | |||||
Cooling and climate control | |||||
Exterior | |||||
Interior | |||||
Powertrain and Chassis | |||||
Electricals & Electronics | Electrical appliances | ||||
Electrical equipment | |||||
Energy distribution | |||||
Form | Granules | ||||
Industry & Consumer goods | Housewares | ||||
Hydraulics & Pneumatics | |||||
Mechanical Engineering | |||||
Power transmission | |||||
Sanitary, water and gas supply | |||||
Sports & Leisure | |||||
Tools & Accessories | |||||
Processing | Injection Molding | ||||
Product Attributes | Partially aromatic Polyamide |
上海松翰塑化科技有限公司!本公司承诺,假一赔百!所有产品都是原厂家,原包装一线独家营销!
我司所销售所有产品均为原厂原包,均可提供相关资料报告(如:物性表,MSDS报告,UL报告,COA报告,SGS报告,FDA等)!
主要销售:PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。如您需要提前了解原料产品的相关性能或是需要原料产品的相关报告,请您通过电话或是QQ与我联系!
欢迎新老客户来电或QQ咨询:
联系人:李先生
联系电话;13636696005
联系QQ;1020580970
联系邮箱;1020580970@qq.com