Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.65 g/cc | 0.0596 lb/in³ | ISO 1183 | ||
Water Absorption | 0.40 % | 0.40 % | Test Sim. to ISO 62 | ||
Moisture Absorption at Equilibrium | 0.10 % | 0.10 % | 23°C/50% R.H.; Test Sim. to ISO 62 | ||
Viscosity Test | 83 cm³/g | 83 cm³/g | Viscosity number; ISO 307, 1157, 1628 | ||
Linear Mold Shrinkage, Flow | 0.0030 cm/cm | 0.0030 in/in | ISO 294-4, 2577 | ||
Linear Mold Shrinkage, Transverse | 0.0090 cm/cm | 0.0090 in/in | ISO 294-4, 2577 | ||
Melt Flow | 43 g/10 min @Load 5.00 kg, Temperature 260 °C |
43 g/10 min @Load 11.0 lb, Temperature 500 °F |
Estimated using room temperature density; ISO 1133 | ||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength at Break | 125 MPa | 18100 psi | ISO 527-1/-2 | ||
Elongation at Break | 2.7 % | 2.7 % | ISO 527-1/-2 | ||
Tensile Modulus | 9.80 GPa | 1420 ksi | ISO 527-1/-2 | ||
Charpy Impact Unnotched | 5.50 J/cm² @Temperature -30.0 °C |
26.2 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eU | ||
6.00 J/cm² @Temperature 23.0 °C |
28.6 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU | |||
Charpy Impact, Notched | <= 1.00 J/cm² @Temperature -30.0 °C |
<= 4.76 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA | ||
1.00 J/cm² @Temperature 23.0 °C |
4.76 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eA | |||
Electrical Properties | Metric | English | Comments | ||
Comparative Tracking Index | 175 V | 175 V | IEC 60112 | ||
Thermal Properties | Metric | English | Comments | ||
CTE, linear, Parallel to Flow | 20.0 µm/m-°C | 11.1 µin/in-°F | ISO 11359-1/-2 | ||
CTE, linear, Transverse to Flow | 120 µm/m-°C | 66.7 µin/in-°F | ISO 11359-1/-2 | ||
Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 | ||
Deflection Temperature at 0.46 MPa (66 psi) | 220 °C | 428 °F | ISO 75-1/-2 | ||
Deflection Temperature at 1.8 MPa (264 psi) | 205 °C | 401 °F | ISO 75-1/-2 | ||
Deflection Temperature at 8.0 MPa | 130 °C | 266 °F | ISO 75-1/-2 | ||
Flammability, UL94 | V-2 @Thickness 0.750 mm |
V-2 @Thickness 0.0295 in |
IEC 60695-11-10 | ||
V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
IEC 60695-11-10 | |||
5VA @Thickness 3.00 mm |
5VA @Thickness 0.118 in |
IEC 60695-11-20 | |||
Processing Properties | Metric | English | Comments | ||
Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 | ||
Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 | ||
De |
|||||
Additives | Flame retarding agent | ||||
Release agent | |||||
Features | Flame retardant | ||||
High impact or high impact modified | |||||
Form | Pellets | ||||
ISO Shortname | ISO 7792-1-PBT,GFHMPR,09-100,GF30; ISO 1043-PBT GF FR(17) | ||||
Processing | Injection molding | ||||
Region | Asia Pacific | ||||
Europe | |||||
Near East/Africa | |||||
North America | |||||
South and Central America |
上海松翰塑化科技有限公司!本公司承诺,假一赔百!所有产品都是原厂家,原包装一线独家营销!
我司所销售所有产品均为原厂原包,均可提供相关资料报告(如:物性表,MSDS报告,UL报告,COA报告,SGS报告,FDA等)!
欢迎新老客户来电或QQ咨询:
联系人:李先生
联系电话;13636696005
联系QQ;1020580970
联系邮箱;1020580970@qq.com