Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.48 g/cc | 0.0535 lb/in³ | ISO 1183 | ||
Linear Mold Shrinkage, Flow | 0.0040 cm/cm | 0.0040 in/in | ISO 294-4, 2577 | ||
Linear Mold Shrinkage, Transverse | 0.0010 cm/cm | 0.0010 in/in | ISO 294-4, 2577 | ||
Melt Flow | 44 g/10 min @Load 2.16 kg, Temperature 260 °C |
44 g/10 min @Load 4.76 lb, Temperature 500 °F |
Estimated using room temperature density; ISO 1133 | ||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength at Break | 130 MPa | 18900 psi | ISO 527-1/-2 | ||
Elongation at Break | 2.7 % | 2.7 % | ISO 527-1/-2 | ||
Tensile Modulus | 9.20 GPa | 1330 ksi | ISO 527-1/-2 | ||
Charpy Impact Unnotched | 6.00 J/cm² @Temperature -30.0 °C |
28.6 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eU | ||
6.50 J/cm² @Temperature 23.0 °C |
30.9 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU | |||
Electrical Properties | Metric | English | Comments | ||
Comparative Tracking Index | 450 V | 450 V | IEC 60112 | ||
Thermal Properties | Metric | English | Comments | ||
CTE, linear, Parallel to Flow | 30.0 µm/m-°C | 16.7 µin/in-°F | ISO 11359-1/-2 | ||
CTE, linear, Transverse to Flow | 130 µm/m-°C | 72.2 µin/in-°F | ISO 11359-1/-2 | ||
Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 | ||
Deflection Temperature at 0.46 MPa (66 psi) | 220 °C | 428 °F | ISO 75-1/-2 | ||
Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | 410 °F | ISO 75-1/-2 | ||
Deflection Temperature at 8.0 MPa | 165 °C | 329 °F | ISO 75-1/-2 | ||
Flammability, UL94 | HB | HB | IEC 60695-11-10 | ||
HB @Thickness 0.750 mm |
HB @Thickness 0.0295 in |
IEC 60695-11-10 | |||
Processing Properties | Metric | English | Comments | ||
Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 | ||
Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 | ||
De |
|||||
Form | Pellets | ||||
ISO Shortname | ISO 7792-1-PBT,GHMR,07-090,GF30 | ||||
Processing | Injection molding | ||||
Region | Asia Pacific | ||||
Europe | |||||
Near East/Africa | |||||
North America | |||||
South and Central America |
上海松翰塑化科技有限公司!本公司承诺,假一赔百!所有产品都是原厂家,原包装一线独家营销!
我司所销售所有产品均为原厂原包,均可提供相关资料报告(如:物性表,MSDS报告,UL报告,COA报告,SGS报告,FDA等)!
欢迎新老客户来电或QQ咨询:
联系人:李先生
联系电话;13636696005
联系QQ;1020580970
联系邮箱;1020580970@qq.com