Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.24 g/cc | 0.0448 lb/in³ | ISO 1183-1 |
Linear Mold Shrinkage, Flow | 0.0065 cm/cm | 0.0065 in/in | b.o. ISO 2577 |
Linear Mold Shrinkage, Transverse | 0.0065 cm/cm | 0.0065 in/in | b.o. ISO 2577 |
Mechanical Properties | Metric | English | Comments |
Tensile Strength at Break | 54.0 MPa | 7830 psi | 50 mm/min; ISO 527-1,-2 |
Tensile Strength, Yield | 70.0 MPa | 10200 psi | 50 mm/min; ISO 527-1,-2 |
Elongation at Break | 110 % | 110 % | 50 mm/min; b.o. ISO 527-1,-2 |
Elongation at Yield | 5.5 % | 5.5 % | 50 mm/min; ISO 527-1,-2 |
Tensile Modulus | 2.60 GPa | 377 ksi | 1 mm/min; ISO 527-1,-2 |
Izod Impact, Notched (ISO) | 6.00 kJ/m² @Temperature -30.0 °C |
2.86 ft-lb/in² @Temperature -22.0 °F |
ISO 180-A |
7.00 kJ/m² @Temperature 23.0 °C |
3.33 ft-lb/in² @Temperature 73.4 °F |
ISO 180-A | |
Charpy Impact Unnotched | NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
ISO 179-1eU |
NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
ISO 179-1eU | |
Charpy Impact, Notched | 0.600 J/cm² @Temperature -30.0 °C |
2.86 ft-lb/in² @Temperature -22.0 °F |
ISO 179-1eA |
0.800 J/cm² @Temperature 23.0 °C |
3.81 ft-lb/in² @Temperature 73.4 °F |
ISO 179-1eA | |
Thermal Properties | Metric | English | Comments |
Deflection Temperature at 0.46 MPa (66 psi) | 128 °C | 262 °F | ISO 75-1,-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 108 °C | 226 °F | ISO 75-1,-2 |
Vicat Softening Point | 140 °C @Load 5.10 kg |
284 °F @Load 11.2 lb |
120°C/h; ISO 306 |
UL RTI, Electrical | 75.0 °C | 167 °F | UL 746B |
UL RTI, Mechanical with Impact | 75.0 °C | 167 °F | UL 746B |
UL RTI, Mechanical without Impact | 75.0 °C | 167 °F | UL 746B |
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
|
Shrinkage | 0.10 % | 0.10 % | post-shrinkage; b.o. ISO 2577 |
Processing Properties | Metric | English | Comments |
Injection Velocity | 200 mm/sec | 7.87 in/sec | ISO 294 |
上海松翰塑化科技有限公司!本公司承诺,假一赔百!所有产品都是原厂家,原包装一线独家营销!
我司所销售所有产品均为原厂原包,均可提供相关资料报告(如:物性表,MSDS报告,UL报告,COA报告,SGS报告,FDA等)!
欢迎新老客户来电或QQ咨询:
联系人:李先生
联系电话;13636696005
联系QQ;1020580970
联系邮箱;1020580970@qq.com