- 熔体流动速率 [g/10min]: 2.3
- 密度 [g/cm3]: 0.917
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 0.917 g/cc | 0.0331 lb/in³ | ASTM D1505 | ||
Melt Flow | 2.3 g/10 min @Load 2.16 kg, Temperature 190 °C | 2.3 g/10 min @Load 4.76 lb, Temperature 374 °F | ASTM D1238 | ||
Mechanical Properties | Metric | English | Comments | ||
Secant Modulus, MD | 0.103 GPa | 14.9 ksi | ASTM D882 | ||
Secant Modulus, TD | 0.110 GPa | 16.0 ksi | ASTM D882 | ||
Dart drop Test | 300 g | 0.662 lb | ASTM D1709 | ||
Optical Properties | Metric | English | Comments | ||
Haze | 1.8 % | 1.8 % | ASTM D1003 | ||
Descriptive Properties | |||||
Form | Pellets |
Materials flagged as discontinued () are no longer part of the manufacturer’s standard product line according to our latest information. These materials may be available by special order, in distribution inventory, or reinstated as an active product. Data sheets from materials that are no longer available remain in MatWeb to assist users in finding replacement materials.
Users of our Advanced Search (registration required) may exclude discontinued materials from search results.