- 熔体流动速率 [g/10min]: 2.0
- 密度 [g/cm3]: 0.92
- 拉伸强度 [MPa]: 10.0
- 弯曲模量 [MPa]: 0.179
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 0.920 g/cc | 0.0332 lb/in³ | ASTM D-1505 | ||
Melt Flow | 2.0 g/10 min @Load 2.16 kg, Temperature 190 °C | 2.0 g/10 min @Load 4.76 lb, Temperature 374 °F | ASTM D1238 | ||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Shore D | 47 | 47 | ASTM D-2240 | ||
Tensile Strength, Yield | 10.0 MPa | 1450 psi | ASTM D-638 | ||
Elongation at Break | 600 % | 600 % | ASTM D-638 | ||
Modulus of Elasticity | 0.186 GPa | 27.0 ksi | ASTM D-638 | ||
Flexural Modulus | 0.179 GPa | 26.0 ksi | ASTM D-790 | ||
Izod Impact, Notched | NB | NB | ASTM D-256 | ||
Descriptive Properties | |||||
process | Extrusion | ||||
Injection Molding | |||||
region | Europe/Turkey | ||||
International | |||||
Mexico | |||||
US & Canada |