颗粒图: 、
用途:
广泛应用于机械、仪器仪表、汽车部件、电子电气、铁路、家电、通讯、纺机、体育休闲用品、油管、油箱及一些精密工程制品。
电子电器:连接器、卷线轴、计时器、护盖断路器、开关壳座。
汽车: 散热风扇、门把、油箱盖、进气隔栅、水箱护盖、灯座。
工业零件:椅座、自行车输框、溜冰鞋底座、纺织梭、踏板、滑输。
上海松翰塑化科技有限公司,供应原料,品质真实,物实价廉。
PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。
欢迎各位客户前来咨询:
联系人: 夏先生
手 机:13501802636
QQ :205730283
邮 箱 :205730283@qq.com
物性表:
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.19 g/cc | 0.0430 lb/in³ | ISO 1183 | ||
Water Absorption | 7.0 % | 7.0 % | ISO 62 | ||
Moisture Absorption | 2.00 % | 2.00 % | ISO 62 | ||
Linear Mold Shrinkage, Flow | 0.0010 cm/cm | 0.0010 in/in | ISO 294-4, 2577 | ||
Linear Mold Shrinkage, Transverse | 0.0070 cm/cm | 0.0070 in/in | ISO 294-4, 2577 | ||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength at Break | 70.0 MPa | 10200 psi | conditioned; ISO 527-1/-2 | ||
120 MPa | 17400 psi | dry; ISO 527-1/-2 | |||
Elongation at Break | 3.5 % | 3.5 % | dry; ISO 527-1/-2 | ||
10 % | 10 % | conditioned; ISO 527-1/-2 | |||
Tensile Modulus | 3.00 GPa | 435 ksi | conditioned; ISO 527-1/-2 | ||
6.00 GPa | 870 ksi | dry; ISO 527-1/-2 | |||
Charpy Impact Unnotched | 7.00 J/cm² | 33.3 ft-lb/in² | dry; ISO 179/1eU | ||
8.00 J/cm² | 38.1 ft-lb/in² | conditioned; ISO 179/1eU | |||
6.00 J/cm² @Temperature 30.0 °C |
28.6 ft-lb/in² @Temperature 86.0 °F |
dry; ISO 179/1eU | |||
7.00 J/cm² @Temperature 30.0 °C |
33.3 ft-lb/in² @Temperature 86.0 °F |
conditioned; ISO 179/1eU | |||
Charpy Impact, Notched | 1.20 J/cm² | 5.71 ft-lb/in² | dry; ISO 179/1eA | ||
2.00 J/cm² | 9.52 ft-lb/in² | conditioned; ISO 179/1eA | |||
0.700 J/cm² @Temperature 30.0 °C |
3.33 ft-lb/in² @Temperature 86.0 °F |
dry; ISO 179/1eU | |||
0.700 J/cm² @Temperature 30.0 °C |
3.33 ft-lb/in² @Temperature 86.0 °F |
conditioned; ISO 179/1eU | |||
Electrical Properties | Metric | English | Comments | ||
Volume Resistivity | 1.00e+12 ohm-cm | 1.00e+12 ohm-cm | conditioned; IEC 60093 | ||
1.00e+14 ohm-cm | 1.00e+14 ohm-cm | dry; IEC 60093 | |||
Surface Resistance | 1.00e+12 ohm | 1.00e+12 ohm | IEC 60093 | ||
Dielectric Strength | 32.0 kV/mm | 813 kV/in | conditioned; IEC 60243-1 | ||
35.0 kV/mm | 889 kV/in | dry; IEC 60243-1 | |||
Comparative Tracking Index | 500 V | 500 V | conditioned; IEC 60112 | ||
Thermal Properties | Metric | English | Comments | ||
CTE, linear, Parallel to Flow | 40.0 µm/m-°C | 22.2 µin/in-°F | ISO 11359-1/-2 | ||
CTE, linear, Transverse to Flow | 100 µm/m-°C | 55.6 µin/in-°F | ISO 11359-1/-2 | ||
Melting Point | 222 °C | 432 °F | 10°C/min; ISO 11357-1/-3 | ||
Maximum Service Temperature, Air | 100 - 120 °C | 212 - 248 °F | long term; EMS | ||
160 °C | 320 °F | short term; EMS | |||
Deflection Temperature at 1.8 MPa (264 psi) | 190 °C | 374 °F | ISO 75-1/-2 | ||
Deflection Temperature at 8.0 MPa | 55.0 °C | 131 °F | ISO 75-1/-2 | ||
Flammability, UL94 | HB | HB | IEC 60695-11-10 | ||
De |
|||||
Automotive | Interior | ||||
Form | Granules | ||||
Industry & Consumer goods | Housewares | ||||
Mechanical Engineering | |||||
Power transmission | |||||
Sports & Leisure | |||||
Tools & Accessories | |||||
Processing | Injection Molding | ||||
Special Characteristics | High impact or impact modified |