上海松翰塑化科技有限公司,供应原料,品质真实,物实价廉。
PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。
欢迎各位客户前来咨询:
联系人: 夏先生
手 机:13501802636
QQ :205730283
邮 箱 :205730283@qq.com
材质说明:挤出级。®Barex树脂在自然或淡蓝色,可。硫酸钡®210e是最常用的热成型片材的应用。
Barex®210物性表:Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.15 g/cc | 0.0415 lb/in³ | |
Apparent Bulk Density | 0.670 g/cc | 0.0242 lb/in³ | |
Moisture Vapor Transmission | 3.00 cc-mm/m²-24hr-atm | 7.62 cc-mil/100 in²-24hr-atm | |
Oxygen Transmission | 0.600 cc-mm/m²-24hr-atm | 1.52 cc-mil/100 in²-24hr-atm | |
Linear Mold Shrinkage | 0.0035 cm/cm | 0.0035 in/in | ASTM D955 |
Melt Flow | 3.0 g/10 min @Load 12.5 kg, Temperature 200 °C |
3.0 g/10 min @Load 27.6 lb, Temperature 392 °F |
2 mm x 8 mm |
Mechanical Properties | Metric | English | Comments |
Hardness, Rockwell M | 60 | 60 | |
Hardness, Rockwell R | 115 | 115 | |
Hardness, Shore D | 86 | 86 | |
Tensile Strength, Yield | 65.0 MPa | 9430 psi | |
Elongation at Break | 3.0 % | 3.0 % | |
Flexural Yield Strength | 95.0 MPa | 13800 psi | |
Flexural Modulus | 3.40 GPa | 493 ksi | |
Compressive Yield Strength | 83.0 MPa | 12000 psi | |
Izod Impact, Notched | 5.00 J/cm | 9.37 ft-lb/in | |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 1.90e+15 ohm-cm | 1.90e+15 ohm-cm | |
Surface Resistance | >= 2.00e+17 ohm | >= 2.00e+17 ohm | |
Dielectric Constant | 5.2 @Frequency 100 Hz |
5.2 @Frequency 100 Hz |
|
Dissipation Factor | 0.070 @Frequency 100 Hz |
0.070 @Frequency 100 Hz |
|
Thermal Properties | Metric | English | Comments |
Specific Heat Capacity | 1.80 J/g-°C | 0.430 BTU/lb-°F | |
Thermal Conductivity | 0.690 W/m-K | 4.79 BTU-in/hr-ft²-°F | |
Deflection Temperature at 0.46 MPa (66 psi) | 77.0 °C | 171 °F | ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 69.0 °C | 156 °F | ASTM D648 |
Vicat Softening Point | 83.0 °C | 181 °F | |
Optical Properties | Metric | English | Comments |
Refractive Index | 1.511 | 1.511 | |
Processing Properties | Metric | English | Comments |
Processing Temperature | 200 °C | 392 °F |