Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.42 g/cc | 0.0513 lb/in³ | ISO 1183 |
Melt Flow | 12.5 g/10 min | 12.5 g/10 min | ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
Tensile Strength, Yield | 63.0 MPa | 9140 psi | 50 mm/min; ISO 527-2/1A |
Tensile Modulus | 2.84 GPa | 412 ksi | 1 mm/min; ISO 527-2/1A |
Charpy Impact, Notched | 0.650 J/cm² | 3.09 ft-lb/in² | ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
Melting Point | 172 °C | 342 °F | ISO 11357-1,2,3 |
Deflection Temperature at 1.8 MPa (264 psi) | 102 °C | 216 °F | ISO 75-1, -2 |
Processing Properties | Metric | English | Comments |
Melt Temperature | 182 - 199 °C | 360 - 390 °F | |
Mold Temperature | 77.0 - 93.0 °C | 171 - 199 °F | |
Drying Temperature | 82.2 °C | 180 °F | |
Dry Time | 3 hour | 3 hour | |
Injection Pressure | 75.8 - 110 MPa | 11000 - 16000 psi |
上海松翰塑化科技有限公司,供应原料,品质真实,物实价廉。
PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。
欢迎各位客户前来咨询:
联系人: 夏先生
手 机:13501802636
QQ :205730283
邮 箱 :205730283@qq.com
POM C13031 XF 图:
