Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.31 g/cc | 0.0473 lb/in³ | ASTM D792 |
Moisture Absorption | 0.300 % | 0.300 % | 50% RH, 24 hrs; ASTM D570 |
0.350 % | 0.350 % | 23°C / 50% RH; ISO 62 | |
Linear Mold Shrinkage, Flow | 0.0017 cm/cm @Time 86400 sec |
0.0017 in/in @Time 24.0 hour |
ISO 294 |
0.0020 cm/cm @Time 86400 sec |
0.0020 in/in @Time 24.0 hour |
ASTM D955 | |
Linear Mold Shrinkage, Transverse | 0.0036 cm/cm @Time 86400 sec |
0.0036 in/in @Time 24.0 hour |
ISO 294 |
0.0040 cm/cm @Time 86400 sec |
0.0040 in/in @Time 24.0 hour |
ASTM D955 | |
Mechanical Properties | Metric | English | Comments |
Tensile Strength at Break | 137 MPa | 19900 psi | ISO 527 |
161 MPa | 23400 psi | ASTM D638 | |
Elongation at Break | 1.2 % | 1.2 % | ISO 527 |
1.6 % | 1.6 % | ASTM D638 | |
Tensile Modulus | 11.65 GPa | 1690 ksi | 50 mm/min; ASTM D638 |
12.63 GPa | 1832 ksi | 1 mm/min; ISO 527 | |
Flexural Strength | 216 MPa | 31300 psi | ISO 178 |
241 MPa | 35000 psi | ASTM D790 | |
Flexural Modulus | 10.31 GPa | 1495 ksi | ISO 178 |
10.8 GPa | 1570 ksi | ASTM D790 | |
Izod Impact, Notched | 0.530 J/cm | 0.993 ft-lb/in | ASTM D256 |
Izod Impact, Unnotched | 4.48 J/cm | 8.39 ft-lb/in | ASTM D4812 |
Izod Impact, Notched (ISO) | 5.00 kJ/m² | 2.38 ft-lb/in² | 80*10*4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 28.0 kJ/m² | 13.3 ft-lb/in² | 80*10*4; ISO 180/1U |
Dart Drop, Total Energy | 11.0 J | 8.11 ft-lb | Instrumented Impact Energy @ peak; ASTM D3763 |
Impact Test | 2.00 J | 1.48 ft-lb | Multiaxial Impact; ISO 6603 |
Electrical Properties | Metric | English | Comments |
Surface Resistance | 100 - 1.00e+6 ohm | 100 - 1.00e+6 ohm | ASTM D257 |
Thermal Properties | Metric | English | Comments |
CTE, linear, Parallel to Flow | 33.3 µm/m-°C @Temperature -40.0 - 40.0 °C |
18.5 µin/in-°F @Temperature -40.0 - 104 °F |
ASTM E 831 |
33.3 µm/m-°C @Temperature -40.0 - 40.0 °C |
18.5 µin/in-°F @Temperature -40.0 - 104 °F |
ISO 11359-2 | |
CTE, linear, Transverse to Flow | 32.9 µm/m-°C @Temperature -40.0 - 40.0 °C |
18.3 µin/in-°F @Temperature -40.0 - 104 °F |
ASTM E 831 |
33.0 µm/m-°C @Temperature -40.0 - 40.0 °C |
18.3 µin/in-°F @Temperature -40.0 - 104 °F |
ISO 11359-2 | |
Deflection Temperature at 1.8 MPa (264 psi) | 207 °C | 405 °F | Flatw 80*10*4 sp=64mm; ISO 75/Af |
205 °C @Thickness 3.20 mm |
401 °F @Thickness 0.126 in |
unannealed; ASTM D648 | |
Flammability, UL94 | V-0 @Thickness 0.350 mm |
V-0 @Thickness 0.0138 in |
UL 94 by SABIC-IP |
上海松翰塑化科技有限公司,供应原料,品质真实,物实价廉。
PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。
欢迎各位客户前来咨询:
联系人: 夏先生
手 机:13501802636 021 51131842
QQ :205730283
邮 箱 :205730283@qq.com
PEI EX99689C 图: