Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.06 g/cc | 0.0383 lb/in³ | ISO 1183 | ||
Water Absorption | 5.0 % | 5.0 % | ISO 62 | ||
Moisture Absorption | 2.00 % | 2.00 % | ISO 62 | ||
Water Vapor Transmission | 20.0 g/m²/day | 1.29 g/100 in²/day | 23°C/85%r.h.; DIS 15106-1/-2 | ||
Oxygen Transmission Rate | 150 cc/m²/day | 9.66 cc/100 in²/day | 23°C/0%r.h.; DIS 15105-1/-2 | ||
250 cc/m²/day | 16.1 cc/100 in²/day | 23°C/85%r.h.; DIS 15105-1/-2 | |||
Carbon Dioxide Transmission | 450 cc-mm/m²-24hr-atm | 1140 cc-mil/100 in²-24hr-atm | 23°C/0%r.h.; DIS 15105-1/-2 | ||
850 cc-mm/m²-24hr-atm | 2160 cc-mil/100 in²-24hr-atm | 23°C/85%r.h.; DIS 15105-1/-2 | |||
Melt Flow | 250 g/10 min | 250 g/10 min | (MVR) [cm³/10min]; ISO 1133 | ||
Mechanical Properties | Metric | English | Comments | ||
Film Tensile Strength at Yield, MD | 20.0 MPa | 2900 psi | ISO 527-3 | ||
Film Tensile Strength at Yield, TD | 18.0 MPa | 2610 psi | ISO 527-3 | ||
Film Elongation at Break, MD | 900 % | 900 % | ISO 527-3 | ||
Film Elongation at Break, TD | 900 % | 900 % | ISO 527-3 | ||
Film Elongation at Yield, MD | 15 % | 15 % | ISO 527-3 | ||
Film Elongation at Yield, TD | 15 % | 15 % | ISO 527-3 | ||
Tensile Modulus | 0.350 GPa | 50.8 ksi | conditioned; ISO 527-1/-2 | ||
Tear Strength | 65.0 kN/m | 371 pli | Trouser Tear resistance MD; ISO 6383-1 | ||
65.0 kN/m | 371 pli | Trouser Tear resistance TD; ISO 6383-1 | |||
Elmendorf Tear Strength MD | 8160 g | 8160 g | ISO 6383-2 | ||
Elmendorf Tear Strength TD | 8160 g | 8160 g | ISO 6383-2 | ||
Film Tensile Strength at Break, MD | 90.0 MPa | 13100 psi | ISO 527-3 | ||
Film Tensile Strength at Break, TD | 60.0 MPa | 8700 psi | ISO 527-3 | ||
Thermal Properties | Metric | English | Comments | ||
Melting Point | 130 °C | 266 °F | 10°C/min; ISO 11357-1/-3 | ||
Optical Properties | Metric | English | Comments | ||
Gloss | 130 % | 130 % | 60°; ISO 2813 | ||
De |
|||||
Food contact | EU Requirements | ||||
Form | Granules | ||||
Gelboflextest [holes/m²], EMS | 100 | ||||
Packaging | Oriented film | ||||
Processing | Blown Film Extrusion | ||||
Film Extrusion | |||||
Other Extrusion | |||||
Product Attributes | Barrier Properties | ||||
Co Polyamide | |||||
Flexible | |||||
High viscosity | |||||
Special Characteristics | Transparent |
上海松翰塑化科技有限公司!本公司承诺,假一赔百!所有产品都是原厂家,原包装一线独家营销!
我司所销售所有产品均为原厂原包,均可提供相关资料报告(如:物性表,MSDS报告,UL报告,COA报告,SGS报告,FDA等)!
主要销售:PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。如您需要提前了解原料产品的相关性能或是需要原料产品的相关报告,请您通过电话或是QQ与我联系!
欢迎新老客户来电或QQ咨询:
联系人:李先生
联系电话;13636696005
联系QQ;1020580970
联系邮箱;1020580970@qq.com