- 熔体流动速率 [g/10min]: 15.0
- 弯曲模量 [MPa]: 965
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Melt Flow | 15 g/10 min | 15 g/10 min | 230C/2.160 g; ASTM D-1238 | ||
Mechanical Properties | Metric | English | Comments | ||
Flexural Modulus, 1% Secant | 965 MPa | 140000 psi | ASTM D-790A | ||
Izod Impact, Notched (ISO) | NB | NB | ASTM D-256A | ||
Descriptive Properties | |||||
process | Injection Molding | ||||
region | Europe/Turkey | ||||
International | |||||
Mexico | |||||
US & Canada |