- 密度 [g/cm3]: 1.99
- 吸水率 [%]: 0.2
- 缺口冲击强度: 0.38
- 弯曲模量 [MPa]: 22.0
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Bulk Density | 0.900 g/cc | 0.0325 lb/in³ | ASTM D1895 | ||
Density | 1.99 g/cc | 0.0719 lb/in³ | ASTM D792 | ||
Water Absorption | 0.20 % @Temperature 50.0 °C, Time 173000 sec | 0.20 % @Temperature 122 °F, Time 48.0 hour | ASTM D570 | ||
Linear Mold Shrinkage | 0.0020 - 0.0040 cm/cm | 0.0020 - 0.0040 in/in | ASTM D955 | ||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Barcol | 63 | 63 | ASTM D2583 | ||
Tensile Strength at Break | 91.0 MPa | 13200 psi | ASTM D638 | ||
Flexural Strength | 135 MPa | 19600 psi | at rupture; ASTM D790 | ||
Flexural Modulus | 22.0 GPa | 3190 ksi | ASTM D790 | ||
Compressive Strength | 237 MPa | 34400 psi | ASTM D695 | ||
Izod Impact, Notched | 0.380 J/cm | 0.712 ft-lb/in | ASTM D256 | ||
Electrical Properties | Metric | English | Comments | ||
Dielectric Constant | 4.5 @Frequency 1.00e+6 Hz | 4.5 @Frequency 1.00e+6 Hz | wet; ASTM D150 | ||
Dielectric Strength | 12.2 kV/mm @Frequency 60.0 Hz | 310 kV/in @Frequency 60.0 Hz | step-by-step, wet; ASTM D149 | ||
12.6 kV/mm @Frequency 60.0 Hz | 320 kV/in @Frequency 60.0 Hz | short time, wet; ASTM D149 | |||
Dissipation Factor | 0.020 @Frequency 1.00e+6 Hz | 0.020 @Frequency 1.00e+6 Hz | wet; ASTM D150 | ||
Arc Resistance | 190 sec | 190 sec | ASTM D495 | ||
Thermal Properties | Metric | English | Comments | ||
CTE, linear, Parallel to Flow | 14.0 µm/m-°C | 7.78 µin/in-°F | ASTM E831 | ||
CTE, linear, Transverse to Flow | 33.0 µm/m-°C | 18.3 µin/in-°F | ASTM E831 | ||
Maximum Service Temperature, Air | 130 °C | 266 °F | UL Temperature Index; UL 746B | ||
Deflection Temperature at 1.8 MPa (264 psi) | 280 °C | 536 °F | As Molded; ASTM D648A | ||
>= 282 °C | >= 540 °F | Post Baked; ASTM D648A | |||
Flammability, UL94 | V-0 @Thickness 6.40 mm | V-0 @Thickness 0.252 in | |||
Descriptive Properties | |||||
Colors | Black, Green | ||||
Form | Granular | ||||
Molding Method | Compression | ||||
Transfer |