- 密度 [g/cm3]: 1.44
- 吸水率 [%]: 0.08
- 弯曲模量 [MPa]: 29.0
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Bulk Density | 0.570 g/cc | 0.0206 lb/in³ | ISO 60 | ||
Density | 1.44 g/cc | 0.0520 lb/in³ | ISO 1183 | ||
Water Absorption | 0.080 % | 0.080 % | ISO 62 | ||
Linear Mold Shrinkage | 0.00010 cm/cm | 0.00010 in/in | ISO 2577 | ||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength at Break | 127 MPa | 18400 psi | ISO 527-1 | ||
Flexural Strength | 333 MPa | 48300 psi | ISO 178 | ||
Flexural Modulus | 29.0 GPa | 4210 ksi | ISO 178 | ||
Compressive Strength | 359 MPa | 52100 psi | ISO 604 | ||
Charpy Impact Unnotched | 1.66 J/cm² | 7.90 ft-lb/in² | ISO 179-1 | ||
Charpy Impact, Notched | 0.260 J/cm² | 1.24 ft-lb/in² | ISO 179-1 | ||
Thermal Properties | Metric | English | Comments | ||
Shrinkage | 0.020 % | 0.020 % | Post Shrinkage; ISO 2577 | ||
Descriptive Properties | |||||
Color | Black | ||||
Molding Method | Compression | ||||
Injection | |||||
Transfer |