- 熔体流动速率 [g/10min]: 4.5
- 密度 [g/cm3]: 0.875
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 0.875 g/cc | 0.0316 lb/in³ | ASTM D1505 | ||
Thickness | 31.8 microns | 1.25 mil | |||
Melt Flow | 4.5 g/10 min | 4.5 g/10 min | ASTM D1238 | ||
Mechanical Properties | Metric | English | Comments | ||
Film Elongation at Break, MD | 950 % | 950 % | ASTM D882 | ||
Film Elongation at Break, TD | 980 % | 980 % | ASTM D882 | ||
Elmendorf Tear Strength MD | 580 g | 580 g | ASTM D1922 | ||
Elmendorf Tear Strength TD | 820 g | 820 g | ASTM D1922 | ||
Dart drop Test | >= 1000 g | >= 2.20 lb | ASTM D1709 | ||
Film Tensile Strength at Break, MD | 56.5 MPa | 8200 psi | ASTM D882 | ||
Film Tensile Strength at Break, TD | 47.0 MPa | 6820 psi | ASTM D882 | ||
Thermal Properties | Metric | English | Comments | ||
Melting Point | 75.0 °C | 167 °F | |||
Processing Properties | Metric | English | Comments | ||
Feed Temperature | <= 154 °C | <= 310 °F | |||
Zone 1 | 154 °C | 310 °F | |||
Melt Temperature | 166 - 204 °C | 330 - 400 °F | |||
Die Opening | 0.0810 - 0.254 cm | 0.0319 - 0.100 in | |||
Blow-up Ratio (BUR) | 1.5 - 3.0 | 1.5 - 3.0 | |||
Descriptive Properties | |||||
Form | Pellets |
Materials flagged as discontinued () are no longer part of the manufacturer’s standard product line according to our latest information. These materials may be available by special order, in distribution inventory, or reinstated as an active product. Data sheets from materials that are no longer available remain in MatWeb to assist users in finding replacement materials.
Users of our Advanced Search (registration required) may exclude discontinued materials from search results.