- 熔体流动速率 [g/10min]: 0.3
- 拉伸强度 [MPa]: 15.9
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Specific Gravity | 0.998 g/cc | 0.998 g/cc | ASTM D792 | ||
Melt Flow | 0.30 g/10 min @Load 2.16 kg, Temperature 190 °C | 0.30 g/10 min @Load 4.76 lb, Temperature 374 °F | Procedure A; ASTM D1238 | ||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength, Yield | 15.9 MPa | 2310 psi | Type I, 51 mm/min; ASTM D638 | ||
Elongation at Break | 140 % | 140 % | Type I, 51 mm/min; ASTM D638 | ||
Thermal Properties | Metric | English | Comments | ||
Flammability, UL94 | V-2 @Thickness 1.59 mm | V-2 @Thickness 0.0626 in | Internal Method | ||
Descriptive Properties | |||||
Appearance | Black | ||||
Features | Flame Retardant | ||||
Forms | Pellets | ||||
Generic Material | LDPE | ||||
Generic Name | Polyethylene, Low Density (LDPE) | ||||
Regional Availability | Africa & Middle East | ||||
Asia Pacific | |||||
Europe | |||||
North America | |||||
South America |