- 密度 [g/cm3]: 1.36
- 吸水率 [%]: 1.9
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.36 g/cc | 0.0491 lb/in³ | DAM; ISO 1183 | ||
Filler Content | 30 % | 30 % | DAM | ||
Water Absorption | 1.9 % @Temperature 23.0 °C | 1.9 % @Temperature 73.4 °F | Equilibrium 50%RH; DAM; ISO 62, Similar to | ||
6.0 % @Temperature 23.0 °C | 6.0 % @Temperature 73.4 °F | Saturation, immersed; DAM; ISO 62, Similar to | |||
Linear Mold Shrinkage, Flow | 0.0020 cm/cm @Thickness 2.00 mm | 0.0020 in/in @Thickness 0.0787 in | Parallel; DAM; ISO 294-4 | ||
Linear Mold Shrinkage, Transverse | 0.0090 cm/cm @Thickness 2.00 mm | 0.0090 in/in @Thickness 0.0787 in | Normal; DAM; ISO 294-4 | ||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength at Break | 137 MPa @Temperature 23.0 °C | 19900 psi @Temperature 73.4 °F | 50%RH; ISO 527 | ||
193 MPa @Temperature 23.0 °C | 28000 psi @Temperature 73.4 °F | DAM; ISO 527 | |||
Tensile Stress | 0.640 MPa @Strain 0.000 %, Temperature 200 °C | 92.8 psi @Strain 0.000 %, Temperature 392 °F | DAM; ISO 11403-1/-2 | ||
0.760 MPa @Strain 0.000 %, Temperature 220 °C | 110 psi @Strain 0.000 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
0.810 MPa @Strain 0.000 %, Temperature 150 °C | 117 psi @Strain 0.000 %, Temperature 302 °F | 50%RH; ISO 11403-1/-2 | |||
0.820 MPa @Strain 0.000 %, Temperature 180 °C | 119 psi @Strain 0.000 %, Temperature 356 °F | DAM; ISO 11403-1/-2 | |||
0.910 MPa @Strain 0.000 %, Temperature 150 °C | 132 psi @Strain 0.000 %, Temperature 302 °F | DAM; ISO 11403-1/-2 | |||
0.940 MPa @Strain 0.000 %, Temperature 120 °C | 136 psi @Strain 0.000 %, Temperature 248 °F | 50%RH; ISO 11403-1/-2 | |||
1.02 MPa @Strain 0.000 %, Temperature 120 °C | 148 psi @Strain 0.000 %, Temperature 248 °F | DAM; ISO 11403-1/-2 | |||
1.12 MPa @Strain 0.000 %, Temperature 90.0 °C | 162 psi @Strain 0.000 %, Temperature 194 °F | 50%RH; ISO 11403-1/-2 | |||
1.13 MPa @Strain 0.000 %, Temperature 90.0 °C | 164 psi @Strain 0.000 %, Temperature 194 °F | DAM; ISO 11403-1/-2 | |||
1.17 MPa @Strain 0.000 %, Temperature 60.0 °C | 170 psi @Strain 0.000 %, Temperature 140 °F | 50%RH; ISO 11403-1/-2 | |||
1.17 MPa @Strain 0.000 %, Temperature 40.0 °C | 170 psi @Strain 0.000 %, Temperature 104 °F | 50%RH; ISO 11403-1/-2 | |||
1.35 MPa @Strain 0.000 %, Temperature 23.0 °C | 196 psi @Strain 0.000 %, Temperature 73.4 °F | 50%RH; ISO 11403-1/-2 | |||
1.45 MPa @Strain 0.000 %, Temperature 0.000 °C | 210 psi @Strain 0.000 %, Temperature 32.0 °F | DAM; ISO 11403-1/-2 | |||
1.46 MPa @Strain 0.000 %, Temperature 60.0 °C | 212 psi @Strain 0.000 %, Temperature 140 °F | DAM; ISO 11403-1/-2 | |||
1.66 MPa @Strain 0.000 %, Temperature 0.000 °C | 241 psi @Strain 0.000 %, Temperature 32.0 °F | 50%RH; ISO 11403-1/-2 | |||
1.77 MPa @Strain 0.000 %, Temperature 23.0 °C | 257 psi @Strain 0.000 %, Temperature 73.4 °F | DAM; ISO 11403-1/-2 | |||
1.82 MPa @Strain 0.000 %, Temperature 40.0 °C | 264 psi @Strain 0.000 %, Temperature 104 °F | DAM; ISO 11403-1/-2 | |||
1.86 MPa @Strain 0.000 %, Temperature -20.0 °C | 270 psi @Strain 0.000 %, Temperature -4.00 °F | 50%RH; ISO 11403-1/-2 | |||
1.88 MPa @Strain 0.000 %, Temperature -20.0 °C | 273 psi @Strain 0.000 %, Temperature -4.00 °F | DAM; ISO 11403-1/-2 | |||
2.50 MPa @Strain 0.0500 %, Temperature -20.0 °C | 363 psi @Strain 0.0500 %, Temperature -4.00 °F | 50%RH; ISO 11403-1/-2 | |||
2.64 MPa @Strain 0.0500 %, Temperature -20.0 °C | 383 psi @Strain 0.0500 %, Temperature -4.00 °F | DAM; ISO 11403-1/-2 | |||
2.93 MPa @Strain 0.0500 %, Temperature 0.000 °C | 425 psi @Strain 0.0500 %, Temperature 32.0 °F | DAM; ISO 11403-1/-2 | |||
3.66 MPa @Strain 0.0800 %, Temperature 220 °C | 531 psi @Strain 0.0800 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
3.69 MPa @Strain 0.0800 %, Temperature 150 °C | 535 psi @Strain 0.0800 %, Temperature 302 °F | 50%RH; ISO 11403-1/-2 | |||
3.74 MPa @Strain 0.0800 %, Temperature 120 °C | 542 psi @Strain 0.0800 %, Temperature 248 °F | 50%RH; ISO 11403-1/-2 | |||
3.76 MPa @Strain 0.100 %, Temperature 200 °C | 545 psi @Strain 0.100 %, Temperature 392 °F | DAM; ISO 11403-1/-2 | |||
4.01 MPa @Strain 0.0900 %, Temperature 180 °C | 582 psi @Strain 0.0900 %, Temperature 356 °F | DAM; ISO 11403-1/-2 | |||
4.17 MPa @Strain 0.0800 %, Temperature 150 °C | 605 psi @Strain 0.0800 %, Temperature 302 °F | DAM; ISO 11403-1/-2 | |||
4.17 MPa @Strain 0.0700 %, Temperature 90.0 °C | 605 psi @Strain 0.0700 %, Temperature 194 °F | 50%RH; ISO 11403-1/-2 | |||
4.27 MPa @Strain 0.0700 %, Temperature 120 °C | 619 psi @Strain 0.0700 %, Temperature 248 °F | DAM; ISO 11403-1/-2 | |||
4.45 MPa @Strain 0.0700 %, Temperature 60.0 °C | 645 psi @Strain 0.0700 %, Temperature 140 °F | 50%RH; ISO 11403-1/-2 | |||
4.67 MPa @Strain 0.0600 %, Temperature 40.0 °C | 677 psi @Strain 0.0600 %, Temperature 104 °F | 50%RH; ISO 11403-1/-2 | |||
4.71 MPa @Strain 0.0800 %, Temperature 90.0 °C | 683 psi @Strain 0.0800 %, Temperature 194 °F | DAM; ISO 11403-1/-2 | |||
4.97 MPa @Strain 0.0500 %, Temperature 23.0 °C | 721 psi @Strain 0.0500 %, Temperature 73.4 °F | 50%RH; ISO 11403-1/-2 | |||
5.14 MPa @Strain 0.0600 %, Temperature 60.0 °C | 745 psi @Strain 0.0600 %, Temperature 140 °F | DAM; ISO 11403-1/-2 | |||
5.52 MPa @Strain 0.0400 %, Temperature 0.000 °C | 801 psi @Strain 0.0400 %, Temperature 32.0 °F | 50%RH; ISO 11403-1/-2 | |||
5.71 MPa @Strain 0.0400 %, Temperature 23.0 °C | 828 psi @Strain 0.0400 %, Temperature 73.4 °F | DAM; ISO 11403-1/-2 | |||
5.72 MPa @Strain 0.0400 %, Temperature 40.0 °C | 830 psi @Strain 0.0400 %, Temperature 104 °F | DAM; ISO 11403-1/-2 | |||
6.34 MPa @Strain 0.180 %, Temperature 220 °C | 920 psi @Strain 0.180 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
6.39 MPa @Strain 0.140 %, Temperature 120 °C | 927 psi @Strain 0.140 %, Temperature 248 °F | 50%RH; ISO 11403-1/-2 | |||
6.44 MPa @Strain 0.160 %, Temperature 150 °C | 934 psi @Strain 0.160 %, Temperature 302 °F | 50%RH; ISO 11403-1/-2 | |||
6.68 MPa @Strain 0.210 %, Temperature 200 °C | 969 psi @Strain 0.210 %, Temperature 392 °F | DAM; ISO 11403-1/-2 | |||
7.11 MPa @Strain 0.180 %, Temperature 180 °C | 1030 psi @Strain 0.180 %, Temperature 356 °F | DAM; ISO 11403-1/-2 | |||
7.21 MPa @Strain 0.100 %, Temperature -20.0 °C | 1050 psi @Strain 0.100 %, Temperature -4.00 °F | 50%RH; ISO 11403-1/-2 | |||
7.22 MPa @Strain 0.140 %, Temperature 90.0 °C | 1050 psi @Strain 0.140 %, Temperature 194 °F | 50%RH; ISO 11403-1/-2 | |||
7.40 MPa @Strain 0.160 %, Temperature 150 °C | 1070 psi @Strain 0.160 %, Temperature 302 °F | DAM; ISO 11403-1/-2 | |||
7.51 MPa @Strain 0.150 %, Temperature 120 °C | 1090 psi @Strain 0.150 %, Temperature 248 °F | DAM; ISO 11403-1/-2 | |||
7.57 MPa @Strain 0.100 %, Temperature 0.000 °C | 1100 psi @Strain 0.100 %, Temperature 32.0 °F | DAM; ISO 11403-1/-2 | |||
7.73 MPa @Strain 0.0900 %, Temperature -20.0 °C | 1120 psi @Strain 0.0900 %, Temperature -4.00 °F | DAM; ISO 11403-1/-2 | |||
7.81 MPa @Strain 0.130 %, Temperature 60.0 °C | 1130 psi @Strain 0.130 %, Temperature 140 °F | 50%RH; ISO 11403-1/-2 | |||
8.12 MPa @Strain 0.110 %, Temperature 40.0 °C | 1180 psi @Strain 0.110 %, Temperature 104 °F | 50%RH; ISO 11403-1/-2 | |||
8.26 MPa @Strain 0.150 %, Temperature 90.0 °C | 1200 psi @Strain 0.150 %, Temperature 194 °F | DAM; ISO 11403-1/-2 | |||
8.71 MPa @Strain 0.100 %, Temperature 23.0 °C | 1260 psi @Strain 0.100 %, Temperature 73.4 °F | 50%RH; ISO 11403-1/-2 | |||
8.84 MPa @Strain 0.110 %, Temperature 60.0 °C | 1280 psi @Strain 0.110 %, Temperature 140 °F | DAM; ISO 11403-1/-2 | |||
8.94 MPa @Strain 0.200 %, Temperature 120 °C | 1300 psi @Strain 0.200 %, Temperature 248 °F | 50%RH; ISO 11403-1/-2 | |||
9.05 MPa @Strain 0.240 %, Temperature 150 °C | 1310 psi @Strain 0.240 %, Temperature 302 °F | 50%RH; ISO 11403-1/-2 | |||
9.68 MPa @Strain 0.0900 %, Temperature 0.000 °C | 1400 psi @Strain 0.0900 %, Temperature 32.0 °F | 50%RH; ISO 11403-1/-2 | |||
9.80 MPa @Strain 0.0800 %, Temperature 23.0 °C | 1420 psi @Strain 0.0800 %, Temperature 73.4 °F | DAM; ISO 11403-1/-2 | |||
9.88 MPa @Strain 0.0900 %, Temperature 40.0 °C | 1430 psi @Strain 0.0900 %, Temperature 104 °F | DAM; ISO 11403-1/-2 | |||
10.02 MPa @Strain 0.200 %, Temperature 90.0 °C | 1453 psi @Strain 0.200 %, Temperature 194 °F | 50%RH; ISO 11403-1/-2 | |||
10.48 MPa @Strain 0.270 %, Temperature 180 °C | 1520 psi @Strain 0.270 %, Temperature 356 °F | DAM; ISO 11403-1/-2 | |||
10.56 MPa @Strain 0.240 %, Temperature 150 °C | 1532 psi @Strain 0.240 %, Temperature 302 °F | DAM; ISO 11403-1/-2 | |||
10.6 MPa @Strain 0.220 %, Temperature 120 °C | 1540 psi @Strain 0.220 %, Temperature 248 °F | DAM; ISO 11403-1/-2 | |||
10.94 MPa @Strain 0.180 %, Temperature 60.0 °C | 1587 psi @Strain 0.180 %, Temperature 140 °F | 50%RH; ISO 11403-1/-2 | |||
11.26 MPa @Strain 0.360 %, Temperature 220 °C | 1633 psi @Strain 0.360 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
11.44 MPa @Strain 0.170 %, Temperature 40.0 °C | 1659 psi @Strain 0.170 %, Temperature 104 °F | 50%RH; ISO 11403-1/-2 | |||
11.62 MPa @Strain 0.210 %, Temperature 90.0 °C | 1685 psi @Strain 0.210 %, Temperature 194 °F | DAM; ISO 11403-1/-2 | |||
11.96 MPa @Strain 0.130 %, Temperature -20.0 °C | 1735 psi @Strain 0.130 %, Temperature -4.00 °F | 50%RH; ISO 11403-1/-2 | |||
12.19 MPa @Strain 0.140 %, Temperature 0.000 °C | 1768 psi @Strain 0.140 %, Temperature 32.0 °F | DAM; ISO 11403-1/-2 | |||
12.31 MPa @Strain 0.160 %, Temperature 23.0 °C | 1785 psi @Strain 0.160 %, Temperature 73.4 °F | 50%RH; ISO 11403-1/-2 | |||
12.52 MPa @Strain 0.160 %, Temperature 60.0 °C | 1816 psi @Strain 0.160 %, Temperature 140 °F | DAM; ISO 11403-1/-2 | |||
12.53 MPa @Strain 0.150 %, Temperature -20.0 °C | 1817 psi @Strain 0.150 %, Temperature -4.00 °F | DAM; ISO 11403-1/-2 | |||
13.72 MPa @Strain 0.130 %, Temperature 0.000 °C | 1990 psi @Strain 0.130 %, Temperature 32.0 °F | 50%RH; ISO 11403-1/-2 | |||
13.92 MPa @Strain 0.440 %, Temperature 200 °C | 2019 psi @Strain 0.440 %, Temperature 392 °F | DAM; ISO 11403-1/-2 | |||
13.97 MPa @Strain 0.130 %, Temperature 23.0 °C | 2026 psi @Strain 0.130 %, Temperature 73.4 °F | DAM; ISO 11403-1/-2 | |||
14.01 MPa @Strain 0.140 %, Temperature 40.0 °C | 2032 psi @Strain 0.140 %, Temperature 104 °F | DAM; ISO 11403-1/-2 | |||
14.01 MPa @Strain 0.240 %, Temperature 60.0 °C | 2032 psi @Strain 0.240 %, Temperature 140 °F | 50%RH; ISO 11403-1/-2 | |||
14.03 MPa @Strain 0.290 %, Temperature 90.0 °C | 2035 psi @Strain 0.290 %, Temperature 194 °F | 50%RH; ISO 11403-1/-2 | |||
14.52 MPa @Strain 0.230 %, Temperature 40.0 °C | 2106 psi @Strain 0.230 %, Temperature 104 °F | 50%RH; ISO 11403-1/-2 | |||
14.59 MPa @Strain 0.350 %, Temperature 120 °C | 2116 psi @Strain 0.350 %, Temperature 248 °F | 50%RH; ISO 11403-1/-2 | |||
15.91 MPa @Strain 0.210 %, Temperature 23.0 °C | 2308 psi @Strain 0.210 %, Temperature 73.4 °F | 50%RH; ISO 11403-1/-2 | |||
16.06 MPa @Strain 0.210 %, Temperature 60.0 °C | 2329 psi @Strain 0.210 %, Temperature 140 °F | DAM; ISO 11403-1/-2 | |||
16.68 MPa @Strain 0.180 %, Temperature -20.0 °C | 2419 psi @Strain 0.180 %, Temperature -4.00 °F | 50%RH; ISO 11403-1/-2 | |||
16.8 MPa @Strain 0.190 %, Temperature 0.000 °C | 2440 psi @Strain 0.190 %, Temperature 32.0 °F | DAM; ISO 11403-1/-2 | |||
17.39 MPa @Strain 0.190 %, Temperature -20.0 °C | 2522 psi @Strain 0.190 %, Temperature -4.00 °F | DAM; ISO 11403-1/-2 | |||
17.79 MPa @Strain 0.180 %, Temperature 0.000 °C | 2580 psi @Strain 0.180 %, Temperature 32.0 °F | 50%RH; ISO 11403-1/-2 | |||
17.98 MPa @Strain 0.170 %, Temperature 40.0 °C | 2608 psi @Strain 0.170 %, Temperature 104 °F | DAM; ISO 11403-1/-2 | |||
18.03 MPa @Strain 0.170 %, Temperature 23.0 °C | 2615 psi @Strain 0.170 %, Temperature 73.4 °F | DAM; ISO 11403-1/-2 | |||
18.68 MPa @Strain 0.550 %, Temperature 150 °C | 2709 psi @Strain 0.550 %, Temperature 302 °F | 50%RH; ISO 11403-1/-2 | |||
20.83 MPa @Strain 0.400 %, Temperature 90.0 °C | 3021 psi @Strain 0.400 %, Temperature 194 °F | DAM; ISO 11403-1/-2 | |||
20.96 MPa @Strain 0.830 %, Temperature 220 °C | 3040 psi @Strain 0.830 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
21.04 MPa @Strain 0.220 %, Temperature -20.0 °C | 3052 psi @Strain 0.220 %, Temperature -4.00 °F | 50%RH; ISO 11403-1/-2 | |||
21.13 MPa @Strain 0.240 %, Temperature 0.000 °C | 3065 psi @Strain 0.240 %, Temperature 32.0 °F | DAM; ISO 11403-1/-2 | |||
21.4 MPa @Strain 0.470 %, Temperature 120 °C | 3100 psi @Strain 0.470 %, Temperature 248 °F | DAM; ISO 11403-1/-2 | |||
21.75 MPa @Strain 0.290 %, Temperature 60.0 °C | 3155 psi @Strain 0.290 %, Temperature 140 °F | DAM; ISO 11403-1/-2 | |||
21.75 MPa @Strain 0.220 %, Temperature 0.000 °C | 3155 psi @Strain 0.220 %, Temperature 32.0 °F | 50%RH; ISO 11403-1/-2 | |||
21.85 MPa @Strain 0.220 %, Temperature 40.0 °C | 3169 psi @Strain 0.220 %, Temperature 104 °F | DAM; ISO 11403-1/-2 | |||
21.97 MPa @Strain 0.240 %, Temperature -20.0 °C | 3186 psi @Strain 0.240 %, Temperature -4.00 °F | DAM; ISO 11403-1/-2 | |||
22.26 MPa @Strain 0.210 %, Temperature 23.0 °C | 3229 psi @Strain 0.210 %, Temperature 73.4 °F | DAM; ISO 11403-1/-2 | |||
23.35 MPa @Strain 0.710 %, Temperature 180 °C | 3387 psi @Strain 0.710 %, Temperature 356 °F | DAM; ISO 11403-1/-2 | |||
23.57 MPa @Strain 0.330 %, Temperature 23.0 °C | 3419 psi @Strain 0.330 %, Temperature 73.4 °F | 50%RH; ISO 11403-1/-2 | |||
23.66 MPa @Strain 0.610 %, Temperature 150 °C | 3432 psi @Strain 0.610 %, Temperature 302 °F | DAM; ISO 11403-1/-2 | |||
24.25 MPa @Strain 0.940 %, Temperature 200 °C | 3517 psi @Strain 0.940 %, Temperature 392 °F | DAM; ISO 11403-1/-2 | |||
25.21 MPa @Strain 0.420 %, Temperature 40.0 °C | 3656 psi @Strain 0.420 %, Temperature 104 °F | 50%RH; ISO 11403-1/-2 | |||
25.3 MPa @Strain 0.690 %, Temperature 120 °C | 3670 psi @Strain 0.690 %, Temperature 248 °F | 50%RH; ISO 11403-1/-2 | |||
26.39 MPa @Strain 0.600 %, Temperature 90.0 °C | 3828 psi @Strain 0.600 %, Temperature 194 °F | 50%RH; ISO 11403-1/-2 | |||
26.43 MPa @Strain 0.490 %, Temperature 60.0 °C | 3833 psi @Strain 0.490 %, Temperature 140 °F | 50%RH; ISO 11403-1/-2 | |||
27.11 MPa @Strain 0.270 %, Temperature 23.0 °C | 3932 psi @Strain 0.270 %, Temperature 73.4 °F | DAM; ISO 11403-1/-2 | |||
27.47 MPa @Strain 1.33 %, Temperature 220 °C | 3984 psi @Strain 1.33 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
27.92 MPa @Strain 0.940 %, Temperature 150 °C | 4049 psi @Strain 0.940 %, Temperature 302 °F | 50%RH; ISO 11403-1/-2 | |||
28.63 MPa @Strain 0.290 %, Temperature 40.0 °C | 4152 psi @Strain 0.290 %, Temperature 104 °F | DAM; ISO 11403-1/-2 | |||
29.69 MPa @Strain 0.290 %, Temperature -20.0 °C | 4306 psi @Strain 0.290 %, Temperature -4.00 °F | 50%RH; ISO 11403-1/-2 | |||
29.87 MPa @Strain 0.310 %, Temperature 0.000 °C | 4332 psi @Strain 0.310 %, Temperature 32.0 °F | 50%RH; ISO 11403-1/-2 | |||
31.89 MPa @Strain 1.46 %, Temperature 200 °C | 4625 psi @Strain 1.46 %, Temperature 392 °F | DAM; ISO 11403-1/-2 | |||
32.64 MPa @Strain 1.84 %, Temperature 220 °C | 4734 psi @Strain 1.84 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
32.88 MPa @Strain 1.15 %, Temperature 180 °C | 4769 psi @Strain 1.15 %, Temperature 356 °F | DAM; ISO 11403-1/-2 | |||
33.24 MPa @Strain 0.820 %, Temperature 120 °C | 4821 psi @Strain 0.820 %, Temperature 248 °F | DAM; ISO 11403-1/-2 | |||
33.85 MPa @Strain 1.02 %, Temperature 120 °C | 4910 psi @Strain 1.02 %, Temperature 248 °F | 50%RH; ISO 11403-1/-2 | |||
34.1 MPa @Strain 1.00 %, Temperature 150 °C | 4950 psi @Strain 1.00 %, Temperature 302 °F | DAM; ISO 11403-1/-2 | |||
34.24 MPa @Strain 0.700 %, Temperature 90.0 °C | 4966 psi @Strain 0.700 %, Temperature 194 °F | DAM; ISO 11403-1/-2 | |||
35.03 MPa @Strain 1.32 %, Temperature 150 °C | 5081 psi @Strain 1.32 %, Temperature 302 °F | 50%RH; ISO 11403-1/-2 | |||
35.61 MPa @Strain 0.890 %, Temperature 90.0 °C | 5165 psi @Strain 0.890 %, Temperature 194 °F | 50%RH; ISO 11403-1/-2 | |||
35.87 MPa @Strain 0.380 %, Temperature 0.000 °C | 5203 psi @Strain 0.380 %, Temperature 32.0 °F | DAM; ISO 11403-1/-2 | |||
35.92 MPa @Strain 0.640 %, Temperature 40.0 °C | 5210 psi @Strain 0.640 %, Temperature 104 °F | 50%RH; ISO 11403-1/-2 | |||
36.56 MPa @Strain 0.530 %, Temperature 23.0 °C | 5303 psi @Strain 0.530 %, Temperature 73.4 °F | 50%RH; ISO 11403-1/-2 | |||
36.7 MPa @Strain 2.34 %, Temperature 220 °C | 5320 psi @Strain 2.34 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
36.92 MPa @Strain 0.750 %, Temperature 60.0 °C | 5355 psi @Strain 0.750 %, Temperature 140 °F | 50%RH; ISO 11403-1/-2 | |||
37.6 MPa @Strain 1.96 %, Temperature 200 °C | 5450 psi @Strain 1.96 %, Temperature 392 °F | DAM; ISO 11403-1/-2 | |||
39.01 MPa @Strain 0.520 %, Temperature 60.0 °C | 5658 psi @Strain 0.520 %, Temperature 140 °F | DAM; ISO 11403-1/-2 | |||
39.58 MPa @Strain 0.410 %, Temperature -20.0 °C | 5741 psi @Strain 0.410 %, Temperature -4.00 °F | DAM; ISO 11403-1/-2 | |||
40.12 MPa @Strain 2.83 %, Temperature 220 °C | 5819 psi @Strain 2.83 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
40.41 MPa @Strain 1.61 %, Temperature 180 °C | 5861 psi @Strain 1.61 %, Temperature 356 °F | DAM; ISO 11403-1/-2 | |||
40.54 MPa @Strain 1.31 %, Temperature 120 °C | 5880 psi @Strain 1.31 %, Temperature 248 °F | 50%RH; ISO 11403-1/-2 | |||
40.97 MPa @Strain 1.69 %, Temperature 150 °C | 5942 psi @Strain 1.69 %, Temperature 302 °F | 50%RH; ISO 11403-1/-2 | |||
42.11 MPa @Strain 1.36 %, Temperature 150 °C | 6108 psi @Strain 1.36 %, Temperature 302 °F | DAM; ISO 11403-1/-2 | |||
42.11 MPa @Strain 1.13 %, Temperature 120 °C | 6108 psi @Strain 1.13 %, Temperature 248 °F | DAM; ISO 11403-1/-2 | |||
42.38 MPa @Strain 2.44 %, Temperature 200 °C | 6147 psi @Strain 2.44 %, Temperature 392 °F | DAM; ISO 11403-1/-2 | |||
43.14 MPa @Strain 3.35 %, Temperature 220 °C | 6257 psi @Strain 3.35 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
43.31 MPa @Strain 1.17 %, Temperature 90.0 °C | 6282 psi @Strain 1.17 %, Temperature 194 °F | 50%RH; ISO 11403-1/-2 | |||
43.58 MPa @Strain 0.460 %, Temperature 40.0 °C | 6321 psi @Strain 0.460 %, Temperature 104 °F | DAM; ISO 11403-1/-2 | |||
43.7 MPa @Strain 0.830 %, Temperature 40.0 °C | 6340 psi @Strain 0.830 %, Temperature 104 °F | 50%RH; ISO 11403-1/-2 | |||
43.8 MPa @Strain 0.970 %, Temperature 90.0 °C | 6350 psi @Strain 0.970 %, Temperature 194 °F | DAM; ISO 11403-1/-2 | |||
44.19 MPa @Strain 0.960 %, Temperature 60.0 °C | 6409 psi @Strain 0.960 %, Temperature 140 °F | 50%RH; ISO 11403-1/-2 | |||
45.36 MPa @Strain 0.690 %, Temperature 23.0 °C | 6579 psi @Strain 0.690 %, Temperature 73.4 °F | 50%RH; ISO 11403-1/-2 | |||
45.76 MPa @Strain 3.85 %, Temperature 220 °C | 6637 psi @Strain 3.85 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
46.24 MPa @Strain 2.05 %, Temperature 180 °C | 6707 psi @Strain 2.05 %, Temperature 356 °F | DAM; ISO 11403-1/-2 | |||
46.27 MPa @Strain 2.08 %, Temperature 150 °C | 6711 psi @Strain 2.08 %, Temperature 302 °F | 50%RH; ISO 11403-1/-2 | |||
46.49 MPa @Strain 2.94 %, Temperature 200 °C | 6743 psi @Strain 2.94 %, Temperature 392 °F | DAM; ISO 11403-1/-2 | |||
46.66 MPa @Strain 1.62 %, Temperature 120 °C | 6767 psi @Strain 1.62 %, Temperature 248 °F | 50%RH; ISO 11403-1/-2 | |||
47.63 MPa @Strain 0.470 %, Temperature 23.0 °C | 6908 psi @Strain 0.470 %, Temperature 73.4 °F | DAM; ISO 11403-1/-2 | |||
48.09 MPa @Strain 4.36 %, Temperature 220 °C | 6975 psi @Strain 4.36 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
49.19 MPa @Strain 1.73 %, Temperature 150 °C | 7134 psi @Strain 1.73 %, Temperature 302 °F | DAM; ISO 11403-1/-2 | |||
49.35 MPa @Strain 0.510 %, Temperature 0.000 °C | 7158 psi @Strain 0.510 %, Temperature 32.0 °F | 50%RH; ISO 11403-1/-2 | |||
50.12 MPa @Strain 3.45 %, Temperature 200 °C | 7269 psi @Strain 3.45 %, Temperature 392 °F | DAM; ISO 11403-1/-2 | |||
50.16 MPa @Strain 4.83 %, Temperature 220 °C | 7275 psi @Strain 4.83 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
50.18 MPa @Strain 1.45 %, Temperature 120 °C | 7278 psi @Strain 1.45 %, Temperature 248 °F | DAM; ISO 11403-1/-2 | |||
50.36 MPa @Strain 1.45 %, Temperature 90.0 °C | 7304 psi @Strain 1.45 %, Temperature 194 °F | 50%RH; ISO 11403-1/-2 | |||
50.69 MPa @Strain 2.47 %, Temperature 150 °C | 7352 psi @Strain 2.47 %, Temperature 302 °F | 50%RH; ISO 11403-1/-2 | |||
50.79 MPa @Strain 0.490 %, Temperature -20.0 °C | 7366 psi @Strain 0.490 %, Temperature -4.00 °F | 50%RH; ISO 11403-1/-2 | |||
51.12 MPa @Strain 1.17 %, Temperature 60.0 °C | 7414 psi @Strain 1.17 %, Temperature 140 °F | 50%RH; ISO 11403-1/-2 | |||
51.16 MPa @Strain 2.48 %, Temperature 180 °C | 7420 psi @Strain 2.48 %, Temperature 356 °F | DAM; ISO 11403-1/-2 | |||
51.17 MPa @Strain 0.720 %, Temperature 60.0 °C | 7422 psi @Strain 0.720 %, Temperature 140 °F | DAM; ISO 11403-1/-2 | |||
51.51 MPa @Strain 1.03 %, Temperature 40.0 °C | 7471 psi @Strain 1.03 %, Temperature 104 °F | 50%RH; ISO 11403-1/-2 | |||
51.85 MPa @Strain 1.22 %, Temperature 90.0 °C | 7520 psi @Strain 1.22 %, Temperature 194 °F | DAM; ISO 11403-1/-2 | |||
52.04 MPa @Strain 5.36 %, Temperature 220 °C | 7548 psi @Strain 5.36 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
52.26 MPa @Strain 1.95 %, Temperature 120 °C | 7580 psi @Strain 1.95 %, Temperature 248 °F | 50%RH; ISO 11403-1/-2 | |||
53.3 MPa @Strain 0.560 %, Temperature 0.000 °C | 7730 psi @Strain 0.560 %, Temperature 32.0 °F | DAM; ISO 11403-1/-2 | |||
53.33 MPa @Strain 3.97 %, Temperature 200 °C | 7735 psi @Strain 3.97 %, Temperature 392 °F | DAM; ISO 11403-1/-2 | |||
53.72 MPa @Strain 5.90 %, Temperature 220 °C | 7791 psi @Strain 5.90 %, Temperature 428 °F | DAM; ISO 11403-1/-2 | |||
