Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.48 g/cc | 0.0535 lb/in³ | ASTM D792 |
1.48 g/cc | 0.0535 lb/in³ | ISO 1183 | |
Moisture Absorption | 0.180 % | 0.180 % | 50% RH, 24 hrs; ASTM D570 |
0.430 % | 0.430 % | 23°C / 50% RH; ISO 62 | |
Linear Mold Shrinkage, Flow | 0.021 - 0.029 cm/cm @Time 86400 sec |
0.021 - 0.029 in/in @Time 24.0 hour |
ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.021 - 0.029 cm/cm @Time 86400 sec |
0.021 - 0.029 in/in @Time 24.0 hour |
ASTM D955 |
Mechanical Properties | Metric | English | Comments |
Tensile Strength at Break | 39.0 MPa | 5660 psi | 5 mm/min; ISO 527 |
43.0 MPa | 6240 psi | Type I, 5 mm/min; ASTM D638 | |
Tensile Strength, Yield | 39.0 MPa | 5660 psi | 5 mm/min; ISO 527 |
43.0 MPa | 6240 psi | Type I, 5 mm/min; ASTM D638 | |
Elongation at Break | 30.3 % | 30.3 % | Type I, 5 mm/min; ASTM D638 |
42.8 % | 42.8 % | 5 mm/min; ISO 527 | |
Elongation at Yield | 13.7 % | 13.7 % | Type I, 5 mm/min; ASTM D638 |
21.5 % | 21.5 % | 5 mm/min; ISO 527 | |
Tensile Modulus | 1.83 GPa | 265 ksi | 50 mm/min; ASTM D638 |
2.02 GPa | 293 ksi | 1 mm/min; ISO 527 | |
Flexural Strength | 60.0 MPa | 8700 psi | ISO 178 |
63.0 MPa | 9140 psi | 1.3 mm/min, 50 mm span; ASTM D790 | |
Flexural Modulus | 2.02 GPa | 293 ksi | 1.3 mm/min, 50 mm span; ASTM D790 |
2.08 GPa | 302 ksi | 2 mm/min; ISO 178 | |
Izod Impact, Notched | 0.530 J/cm | 0.993 ft-lb/in | ASTM D256 |
Izod Impact, Unnotched | 6.19 J/cm | 11.6 ft-lb/in | ASTM D4812 |
Izod Impact, Notched (ISO) | 5.00 kJ/m² | 2.38 ft-lb/in² | 80*10*4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 42.0 kJ/m² | 20.0 ft-lb/in² | 80*10*4; ISO 180/1U |
Dart Drop, Total Energy | 3.00 J | 2.21 ft-lb | Instrumented Impact Energy @ peak; ASTM D3763 |
Impact Test | 1.00 J | 0.738 ft-lb | Multiaxial Impact; ISO 6603 |
Coefficient of Friction, Dynamic | 0.25 | 0.25 | ASTM D3702 Modified |
Coefficient of Friction, Static | 0.14 | 0.14 | ASTM D3702 Modified |
K (wear) Factor | 18.1 x 10-8 mm³/N-M | 9.00 x 10-10 in³-min/ft-lb-hr | Washer; ASTM D3702 Modified |
Thermal Properties | Metric | English | Comments |
CTE, linear, Parallel to Flow | 111 µm/m-°C @Temperature -40.0 - 40.0 °C |
61.7 µin/in-°F @Temperature -40.0 - 104 °F |
ASTM E 831 |
CTE, linear, Transverse to Flow | 114 µm/m-°C @Temperature -40.0 - 40.0 °C |
63.3 µin/in-°F @Temperature -40.0 - 104 °F |
ASTM E 831 |
Deflection Temperature at 1.8 MPa (264 psi) | 79.0 °C | 174 °F | Flatw 80*10*4 sp=64mm; ISO 75/Af |
87.0 °C @Thickness 3.20 mm |
189 °F @Thickness 0.126 in |
unannealed; ASTM D648 |
上海松翰塑化科技有限公司,供应原料,品质真实,物实价廉。
PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。
欢迎各位客户前来咨询:
联系人: 夏先生
手 机:13501802636 021 51131842
QQ :205730283
邮 箱 :205730283@qq.com
POM KP004 图: