Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.42 g/cc | 0.0513 lb/in³ | ISO 1183 | ||
Filler Content | 15 % | 15 % | |||
Linear Mold Shrinkage, Flow | 0.0050 cm/cm | 0.0050 in/in | ISO 294-4 | ||
Linear Mold Shrinkage, Transverse | 0.012 cm/cm | 0.012 in/in | ISO 294-4 | ||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength at Break | 110 MPa @Temperature 23.0 °C |
16000 psi @Temperature 73.4 °F |
ISO 527 | ||
Elongation at Break | 3.3 % @Temperature 23.0 °C |
3.3 % @Temperature 73.4 °F |
ISO 527 | ||
Tensile Modulus | 5.90 GPa @Temperature 23.0 °C |
856 ksi @Temperature 73.4 °F |
ISO 527 | ||
Charpy Impact Unnotched | 2.70 J/cm² @Temperature 23.0 °C |
12.8 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU | ||
Thermal Properties | Metric | English | Comments | ||
Melting Point | 224 °C | 435 °F | 10°C/min; ISO 11357-1/-3 | ||
Deflection Temperature at 1.8 MPa (264 psi) | 201 °C | 394 °F | ISO 75-1/-2 | ||
Processing Properties | Metric | English | Comments | ||
Melt Temperature | 240 °C | 464 °F | Optimum; Injection Molding | ||
235 - 260 °C | 455 - 500 °F | Injection Molding | |||
Mold Temperature | 80.0 °C | 176 °F | Optimum; Injection Molding | ||
30.0 - 130 °C | 86.0 - 266 °F | Injection Molding | |||
Drying Temperature | 110 - 130 °C | 230 - 266 °F | Injection Molding | ||
Dry Time | 2.00 - 4.00 hour | 2.00 - 4.00 hour | Dehumidified Dryer; Injection Molding | ||
Moisture Content | <= 0.040 % | <= 0.040 % | Injection Molding | ||
De |
|||||
Appearance | Black Color | ||||
Drying Recommended | Yes | Injection Molding | |||
Features | Flow, High | ||||
Laser markable | |||||
Molding Cycle, Fast | |||||
Viscosity, Low | |||||
Filler | Glass fiber | ||||
Generic | PBT | ||||
Material Status | Preliminary Data | ||||
Part Marking Code | >PBT-GF15< | ISO 11469 | |||
Processing Method | Injection Molding | ||||
Product Category | Glass Reinforced Resins | ||||
Region Available - Americas | Yes | ||||
Region Available - Asia/Pacific | Yes | ||||
Region Available - Europe | Yes | ||||
Resin Identification | PBT-GF15 | ISO 1043 | |||
RoHS Compliance | Contact Manufacturer |
上海松翰塑化科技有限公司!本公司承诺,假一赔百!所有产品都是原厂家,原包装一线独家营销!
我司所销售所有产品均为原厂原包,均可提供相关资料报告(如:物性表,MSDS报告,UL报告,COA报告,SGS报告,FDA等)!
欢迎新老客户来电或QQ咨询:
联系人:李先生
联系电话;13636696005
联系QQ;1020580970
联系邮箱;1020580970@qq.com