Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.618 g/cc | 0.05845 lb/in³ | ISO 1183 | ||
Viscosity Test | 62 cm³/g | 62 cm³/g | Viscosity number; ISO 307, 1157, 1628 | ||
Linear Mold Shrinkage, Flow | 0.0030 cm/cm | 0.0030 in/in | ISO 294-4, 2577 | ||
Linear Mold Shrinkage, Transverse | 0.0080 cm/cm | 0.0080 in/in | ISO 294-4, 2577 | ||
Melt Flow | 28 g/10 min @Load 2.16 kg, Temperature 260 °C |
28 g/10 min @Load 4.76 lb, Temperature 500 °F |
Estimated using room temperature density; ISO 1133 | ||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength at Break | 130 MPa | 18900 psi | ISO 527-1/-2 | ||
Elongation at Break | 2.2 % | 2.2 % | ISO 527-1/-2 | ||
Tensile Modulus | 10.0 GPa | 1450 ksi | ISO 527-1/-2 | ||
Charpy Impact Unnotched | 5.50 J/cm² @Temperature 23.0 °C |
26.2 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU | ||
Thermal Properties | Metric | English | Comments | ||
CTE, linear, Parallel to Flow | 30.0 µm/m-°C | 16.7 µin/in-°F | ISO 11359-1/-2 | ||
CTE, linear, Transverse to Flow | 100 µm/m-°C | 55.6 µin/in-°F | ISO 11359-1/-2 | ||
Melting Point | 228 °C | 442 °F | 10°C/min; ISO 11357-1/-3 | ||
Deflection Temperature at 0.46 MPa (66 psi) | 221 °C | 430 °F | ISO 75-1/-2 | ||
Deflection Temperature at 1.8 MPa (264 psi) | 206 °C | 403 °F | ISO 75-1/-2 | ||
Deflection Temperature at 8.0 MPa | 147 °C | 297 °F | ISO 75-1/-2 | ||
Vicat Softening Point | 205 °C | 401 °F | 50°C/h 50N; ISO 306 | ||
Flammability, UL94 | V-0 @Thickness 0.750 mm |
V-0 @Thickness 0.0295 in |
IEC 60695-11-10 | ||
V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
IEC 60695-11-10 | |||
Processing Properties | Metric | English | Comments | ||
Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 | ||
Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 | ||
De |
|||||
Form | Pellets | ||||
ISO Shortname | SO 7792-PBT,GFHR,07-100,GF30; ISO 1043-PBT GF FR(17) | ||||
Processing | Injection molding | ||||
Region | Asia Pacific | ||||
Europe | |||||
Near East/Africa | |||||
North America | |||||
South and Central America |
上海松翰塑化科技有限公司!本公司承诺,假一赔百!所有产品都是原厂家,原包装一线独家营销!
我司所销售所有产品均为原厂原包,均可提供相关资料报告(如:物性表,MSDS报告,UL报告,COA报告,SGS报告,FDA等)!
欢迎新老客户来电或QQ咨询:
联系人:李先生
联系电话;13636696005
联系QQ;1020580970
联系邮箱;1020580970@qq.com