- 熔体流动速率 [g/10min]: 1.0
- 密度 [g/cm3]: 0.918
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 0.918 g/cc | 0.0332 lb/in³ | ASTM D1505 | ||
Thickness | 37.6 microns | 1.48 mil | |||
Melt Flow | 1.0 g/10 min @Load 2.16 kg, Temperature 190 °C | 1.0 g/10 min @Load 4.76 lb, Temperature 374 °F | ASTM D1238 | ||
Mechanical Properties | Metric | English | Comments | ||
Film Tensile Strength at Yield, MD | 15.9 MPa | 2310 psi | ASTM D882 | ||
Film Tensile Strength at Yield, TD | 16.7 MPa | 2420 psi | ASTM D882 | ||
Film Elongation at Break, MD | 560 % | 560 % | ASTM D882 | ||
Film Elongation at Break, TD | 750 % | 750 % | ASTM D882 | ||
Secant Modulus, MD | 0.214 GPa | 31.0 ksi | Value at 0.1 mm/mm-min Initial Strain Rate; ASTM D882 | ||
Secant Modulus, TD | 0.248 GPa | 36.0 ksi | Value at 0.1 mm/mm-min Initial Strain Rate; ASTM D882 | ||
Elmendorf Tear Strength, MD | 6.70 g/micron | 170 g/mil | ASTM D1922 | ||
Elmendorf Tear Strength, TD | 16.6 g/micron | 422 g/mil | ASTM D1922 | ||
Film Tensile Strength at Break, MD | 38.6 MPa | 5600 psi | ASTM D882 | ||
Film Tensile Strength at Break, TD | 29.6 MPa | 4290 psi | ASTM D882 | ||
Optical Properties | Metric | English | Comments | ||
Haze | 14 % | 14 % | ASTM D1003 | ||
Gloss | 45 % | 45 % | ASTM D2457 | ||
Processing Properties | Metric | English | Comments | ||
Melt Temperature | 210 - 240 °C | 410 - 464 °F | |||
Descriptive Properties | |||||
process | Film | ||||
region | Europe/Turkey | ||||
International | |||||
Mexico | |||||
US & Canada |