- 熔体流动速率 [g/10min]: 0.3
- 密度 [g/cm3]: 0.936
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 0.936 g/cc | 0.0338 lb/in³ | ASTM D-1505 | ||
Thickness | 25.0 microns | 0.984 mil | 4:1 blow-up ratio | ||
Melt Flow | 0.30 g/10 min @Load 2.16 kg, Temperature 190 °C | 0.30 g/10 min @Load 4.76 lb, Temperature 374 °F | ASTM D1238 | ||
High Load Melt Index | 20 g/10 min @Load 21.6 kg, Temperature 190 °C | 20 g/10 min @Load 47.6 lb, Temperature 374 °F | HLMI; ASTM D1238 | ||
Mechanical Properties | Metric | English | Comments | ||
Film Elongation at Break, MD | 300 % | 300 % | 2 in/min; ASTM D-882 | ||
Film Elongation at Break, TD | 780 % | 780 % | 2 in/min; ASTM D-882 | ||
Elmendorf Tear Strength, MD | 15.0 g/micron | 381 g/mil | ASTM D-1922 | ||
Elmendorf Tear Strength, TD | 14.9 g/micron | 377 g/mil | ASTM D-1922 | ||
Dart Drop | 50.0 g/micron | 1270 g/mil | 26 in. dart; ASTM D-1709, A | ||
Film Tensile Strength at Break, MD | 52.0 MPa | 7540 psi | 2 in/min; ASTM D-882 | ||
Film Tensile Strength at Break, TD | 38.0 MPa | 5510 psi | 2 in/min; ASTM D-882 | ||
Descriptive Properties | |||||
process | Blown Film | ||||
region | Europe/Turkey | ||||
International | |||||
Mexico | |||||
US & Canada |