- 熔体流动速率 [g/10min]: 0.07
- 密度 [g/cm3]: 0.95
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.950 g/cc | 0.0343 lb/in³ | ISO 1183 |
Water Vapor Transmission | 12.4 g/m²/day | 0.799 g/100 in²/day | 100°F |
Thickness | 20.3 microns | 0.800 mil | |
Melt Flow | 0.070 g/10 min @Load 2.16 kg | 0.070 g/10 min @Load 4.76 lb | ISO 1133 |
0.31 g/10 min @Load 5.00 kg | 0.31 g/10 min @Load 11.0 lb | ISO 1133 | |
High Load Melt Index | 9.0 g/10 min @Load 21.6 kg | 9.0 g/10 min @Load 47.6 lb | ISO 1133 |
Mechanical Properties | Metric | English | Comments |
Film Tensile Strength at Yield, MD | >= 36.5 MPa | >= 5300 psi | ASTM D 882 A |
Film Tensile Strength at Yield, TD | >= 34.5 MPa | >= 5000 psi | ASTM D 882 A |
Film Elongation at Break, MD | 300 - 500 % | 300 - 500 % | ASTM D 882 A |
Film Elongation at Break, TD | 300 - 500 % | 300 - 500 % | ASTM D 882 A |
Secant Modulus, MD | 0.841 GPa | 122 ksi | ASTM D 882 A |
Secant Modulus, TD | 0.910 GPa | 132 ksi | ASTM D 882 A |
Elmendorf Tear Strength MD | 24 g | 24 g | ASTM D 1922 |
Elmendorf Tear Strength TD | 120 g | 120 g | ASTM D 1922 |
Dart drop Test | 350 g | 0.772 lb | ASTM D 1709 |
Film Tensile Strength at Break, MD | >= 61.4 MPa | >= 8900 psi | ASTM D 882 A |
Film Tensile Strength at Break, TD | >= 58.6 MPa | >= 8500 psi | ASTM D 882 A |
Thermal Properties | Metric | English | Comments |
Melting Point | 127 °C | 260 °F | ASTM D3417 |
- 关键词:
- HDPE
- 供应
- Total 1285 HDPE film