颗粒: 、
物性表:
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.35 g/cc | 0.0488 lb/in³ | ISO 1183 | ||
Water Absorption | 7.0 % | 7.0 % | ISO 62 | ||
Moisture Absorption | 2.00 % | 2.00 % | ISO 62 | ||
Linear Mold Shrinkage, Flow | 0.0010 cm/cm | 0.0010 in/in | ISO 294-4, 2577 | ||
Linear Mold Shrinkage, Transverse | 0.0060 cm/cm | 0.0060 in/in | ISO 294-4, 2577 | ||
Mechanical Properties | Metric | English | Comments | ||
Ball Indentation Hardness | 100 MPa | 14500 psi | conditioned; ISO 2039-1 | ||
210 MPa | 30500 psi | dry; ISO 2039-1 | |||
Tensile Strength at Break | 110 MPa | 16000 psi | conditioned; ISO 527-1/-2 | ||
190 MPa | 27600 psi | dry; ISO 527-1/-2 | |||
Elongation at Break | 3.5 % | 3.5 % | dry; ISO 527-1/-2 | ||
6.5 % | 6.5 % | conditioned; ISO 527-1/-2 | |||
Tensile Modulus | 6.50 GPa | 943 ksi | conditioned; ISO 527-1/-2 | ||
10.0 GPa | 1450 ksi | dry; ISO 527-1/-2 | |||
Charpy Impact Unnotched | 8.50 J/cm² | 40.4 ft-lb/in² | dry; ISO 179/1eU | ||
9.50 J/cm² | 45.2 ft-lb/in² | conditioned; ISO 179/1eU | |||
7.00 J/cm² @Temperature 30.0 °C |
33.3 ft-lb/in² @Temperature 86.0 °F |
dry; ISO 179/1eU | |||
7.00 J/cm² @Temperature 30.0 °C |
33.3 ft-lb/in² @Temperature 86.0 °F |
conditioned; ISO 179/1eU | |||
Charpy Impact, Notched | 1.20 J/cm² | 5.71 ft-lb/in² | dry; ISO 179/1eA | ||
2.00 J/cm² | 9.52 ft-lb/in² | conditioned; ISO 179/1eA | |||
0.900 J/cm² @Temperature 30.0 °C |
4.28 ft-lb/in² @Temperature 86.0 °F |
dry; ISO 179/1eU | |||
0.900 J/cm² @Temperature 30.0 °C |
4.28 ft-lb/in² @Temperature 86.0 °F |
conditioned; ISO 179/1eU | |||
Electrical Properties | Metric | English | Comments | ||
Volume Resistivity | 1.00e+12 ohm-cm | 1.00e+12 ohm-cm | conditioned; IEC 60093 | ||
1.00e+14 ohm-cm | 1.00e+14 ohm-cm | dry; IEC 60093 | |||
Surface Resistance | 1.00e+12 ohm | 1.00e+12 ohm | IEC 60093 | ||
Dielectric Strength | 31.0 kV/mm | 787 kV/in | conditioned; IEC 60243-1 | ||
34.0 kV/mm | 864 kV/in | dry; IEC 60243-1 | |||
Comparative Tracking Index | 550 V | 550 V | conditioned; IEC 60112 | ||
Thermal Properties | Metric | English | Comments | ||
CTE, linear, Parallel to Flow | 30.0 µm/m-°C | 16.7 µin/in-°F | ISO 11359-1/-2 | ||
CTE, linear, Transverse to Flow | 110 µm/m-°C | 61.1 µin/in-°F | ISO 11359-1/-2 | ||
Melting Point | 222 °C | 432 °F | 10°C/min; ISO 11357-1/-3 | ||
Maximum Service Temperature, Air | 90.0 - 110 °C | 194 - 230 °F | long term; EMS | ||
160 °C | 320 °F | short term; EMS | |||
Deflection Temperature at 1.8 MPa (264 psi) | 200 °C | 392 °F | ISO 75-1/-2 | ||
Deflection Temperature at 8.0 MPa | 135 °C | 275 °F | ISO 75-1/-2 | ||
Flammability, UL94 | HB | HB | IEC 60695-11-10 | ||
De |
|||||
Automotive | Air intake sytems | ||||
Interior | |||||
Electricals & Electronics | Electrical appliances | ||||
Electrical equipment | |||||
Form | Granules | ||||
Processing | Injection Molding |
广泛用于制造机械、汽车、化学与电气装置的零件,如齿轮、滚子、滑轮、辊轴、泵体中叶轮、风扇叶片、高压密封围、阀座、垫片、衬套、各种把手、支撑架、电线包层等。亦可制成薄膜用作包装材料。此外,还可用于制作医疗器械、体育用品、日用品等。
上海松翰塑化科技有限公司,供应原料,品质真实,物实价廉。
PA6T,46,9T、PC、PC/ABS、PBT、ABS、PPA、PPS、POM、PMMA、TPE、PPO、LCP液晶聚合物。
欢迎各位客户前来咨询:
联系人: 夏先生
手 机:13501802636
QQ :205730283
邮 箱 :205730283@qq.com