- 密度 [g/cm3]: 1.15
- 弯曲强度 [MPa]: 17.0
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.15 - 1.35 g/cc | 0.0415 - 0.0488 lb/in³ | Compounded |
Mechanical Properties | Metric | English | Comments |
Hardness, Shore A | 35 - 95 | 35 - 95 | Depends on compounding |
Tensile Strength, Ultimate | 17.0 MPa | 2470 psi | Compounded Tire |
Elongation at Break | 400 - 800 % | 400 - 800 % | |
Electrical Properties | Metric | English | Comments |
Dielectric Strength | 24.0 kV/mm | 610 kV/in | |
Thermal Properties | Metric | English | Comments |
Maximum Service Temperature, Air | 120 °C | 248 °F | |
Minimum Service Temperature, Air | -25.0 °C | -13.0 °F |
- 关键词:
- TSE
- 供应
- Butyl Rubber (IIR
- CIIR
- BIIR)