- 拉伸强度 [MPa]: 1.38
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Specific Gravity | 0.710 - 0.750 g/cc | 0.710 - 0.750 g/cc | |||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Shore A | 70 - 80 | 70 - 80 | |||
Tensile Strength, Yield | 1.38 MPa | 200 psi | No units listed, assumed to be psi. | ||
Compression Set | 25 - 35 % | 25 - 35 % | at 400 psi | ||
>= 75 % | >= 75 % | Recovery | |||
Descriptive Properties | |||||
Flex | 5 max | ||||
Grade | Medium | ||||
Volume Change in Fuel A | 0-15% | ||||
Volume Change in Oil 1 | -5-15% | ||||
Volume Change in Oil 3 | 0-20% |
References for this datasheet.