类别:聚合物;热塑性;聚甲醛(POM);缩醛均聚物,无筋,品位的影响
材料说明:超级增韧高粘度缩醛均聚物
聚甲醛第一百bk602是超韧高粘度缩醛均聚物级耐冲击性优良。它是专为高度强调的部分,突出的韧性是必不可少的。
物性表:Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.33 g/cc | 0.0480 lb/in³ | ISO 1183 | ||
Linear Mold Shrinkage, Flow | 0.013 cm/cm | 0.013 in/in | ISO 294-4 2577 | ||
Linear Mold Shrinkage, Transverse | 0.014 cm/cm | 0.014 in/in | ISO 294-4 2577 | ||
Melt Flow | 2.1 g/10 min @Load 2.16 kg, Temperature 190 °C |
2.1 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 | ||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength, Yield | 40.0 MPa | 5800 psi | ISO 527-1/-2 | ||
Elongation at Break | >= 50 % | >= 50 % | Nominal; ISO 527-1/-2 | ||
Elongation at Yield | 30 % | 30 % | ISO 527-1/-2 | ||
Tensile Modulus | 1.20 GPa | 174 ksi | ISO 527-1/-2 | ||
Flexural Modulus | 1.10 GPa | 160 ksi | ISO 178 | ||
Shear Modulus | 0.0351 GPa @Temperature 160 °C |
5.09 ksi @Temperature 320 °F |
Dynamic; ISO 11403-1 -2 | ||
0.0816 GPa @Temperature 120 °C |
11.8 ksi @Temperature 248 °F |
Dynamic; ISO 11403-1 -2 | |||
0.1884 GPa @Temperature 70.0 °C |
27.33 ksi @Temperature 158 °F |
Dynamic; ISO 11403-1 -2 | |||
0.3691 GPa @Temperature 20.0 °C |
53.53 ksi @Temperature 68.0 °F |
Dynamic; ISO 11403-1 -2 | |||
0.5982 GPa @Temperature -20.0 °C |
86.76 ksi @Temperature -4.00 °F |
Dynamic; ISO 11403-1 -2 | |||
1.1904 GPa @Temperature -50.0 °C |
172.66 ksi @Temperature -58.0 °F |
Dynamic; ISO 11403-1 -2 | |||
Charpy Impact, Notched | 8.00 J/cm² | 38.1 ft-lb/in² | ISO 179/1eA | ||
1.40 J/cm² @Temperature -30.0 °C |
6.66 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA | |||
Thermal Properties | Metric | English | Comments | ||
CTE, linear, Parallel to Flow | 120 µm/m-°C | 66.7 µin/in-°F | ISO 11359-1/-2 | ||
CTE, linear, Transverse to Flow | 120 µm/m-°C | 66.7 µin/in-°F | ISO 11359-1/-2 | ||
Melting Point | 178 °C | 352 °F | 10°C/min; ISO 11357-1/-3 | ||
Deflection Temperature at 0.46 MPa (66 psi) | 102 °C | 216 °F | ISO 75-1/-2 | ||
Deflection Temperature at 1.8 MPa (264 psi) | 65.0 °C | 149 °F | ISO 75-1/-2 | ||
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
IEC 60695-11-10 | ||
De |
|||||
Additives | Lubricants | ||||
Release agent | |||||
Delivery form | Pellets | ||||
Emissions | <8 mg/kg | VDA 275 | |||
Part Marking Code | >POM-HI< | ISO 11469 | |||
Processing | Blow Moulding | ||||
Coatable | |||||
Injection Moulding | |||||
Other Extrusion | |||||
Profile Extrusion | |||||
Sheet Extrusion | |||||
Regional Availability | Asia Pacific | ||||
Europe | |||||
Global | |||||
Near East/Africa | |||||
North America | |||||
South and Central America | |||||
Resin Identification | POM-HI | ISO 1043 | |||
UL recognition | UL |
图:

上海松翰塑化科技有限公司!本公司承诺,假一赔百!所有产品都是原厂家,原包装一线独家营销!
欢迎新老客户来电咨询;
联系人:李先生
联系电话;13636696005
联系QQ;1020580970
联系邮箱;1020580970@qq.com