类别:聚合物;热塑性;聚甲醛(POM);缩醛均聚物,无筋,品位的影响
材料说明:具有非常低的排放增韧高粘度缩醛均聚物
Delrin 100Te NC010(原de20580)是一种高粘度增韧缩醛均聚物具有非常低的挥发性有机化合物的排放。加工方法包括注塑成型。
物性表:Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.37 g/cc | 0.0495 lb/in³ | ISO 1183 | ||
Linear Mold Shrinkage, Flow | 0.016 cm/cm | 0.016 in/in | ISO 294-4 2577 | ||
Linear Mold Shrinkage, Transverse | 0.017 cm/cm | 0.017 in/in | ISO 294-4 2577 | ||
Melt Flow | 2.0 g/10 min @Load 2.16 kg, Temperature 190 °C |
2.0 g/10 min @Load 4.76 lb, Temperature 374 °F |
cm³/10min; ISO 1133 | ||
2.2 g/10 min @Load 2.16 kg, Temperature 190 °C |
2.2 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 | |||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength, Yield | 54.0 MPa | 7830 psi | ISO 527-1/-2 | ||
Elongation at Break | >= 50 % | >= 50 % | Nominal; ISO 527-1/-2 | ||
Elongation at Yield | 25 % | 25 % | ISO 527-1/-2 | ||
Tensile Modulus | 1.85 GPa | 268 ksi | ISO 527-1/-2 | ||
Flexural Strength | 51.0 MPa @Strain 3.50 % |
7400 psi @Strain 3.50 % |
ISO 178 | ||
Flexural Modulus | 1.85 GPa | 268 ksi | ISO 178 | ||
Charpy Impact Unnotched | NB | NB | ISO 179/1eU | ||
Charpy Impact, Notched | 2.50 J/cm² | 11.9 ft-lb/in² | ISO 179/1eA | ||
1.40 J/cm² @Temperature -30.0 °C |
6.66 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA | |||
Thermal Properties | Metric | English | Comments | ||
CTE, linear, Parallel to Flow | 120 µm/m-°C | 66.7 µin/in-°F | ISO 11359-1/-2 | ||
CTE, linear, Transverse to Flow | 120 µm/m-°C | 66.7 µin/in-°F | ISO 11359-1/-2 | ||
Melting Point | 178 °C | 352 °F | 10°C/min; ISO 11357-1/-3 | ||
Deflection Temperature at 0.46 MPa (66 psi) | 126 °C | 259 °F | ISO 75-1/-2 | ||
Deflection Temperature at 1.8 MPa (264 psi) | 71.0 °C | 160 °F | ISO 75-1/-2 | ||
De |
|||||
Additives | Lubricants | ||||
Release agent | |||||
Delivery form | Pellets | ||||
Emissions | <2 mg/kg | VDA 275 | |||
Part Marking Code | >POM-I< | ISO 11469 | |||
Processing | Blow Moulding | ||||
Coatable | |||||
Injection Moulding | |||||
Other Extrusion | |||||
Profile Extrusion | |||||
Sheet Extrusion | |||||
Regional Availability | Asia Pacific | ||||
Europe | |||||
Global | |||||
Near East/Africa | |||||
North America | |||||
South and Central America | |||||
Resin Identification | POM-I | ISO 1043 |
上海松翰塑化科技有限公司!本公司承诺,假一赔百!所有产品都是原厂家,原包装一线独家营销!
欢迎新老客户来电咨询;
联系人:李先生
联系电话;13636696005
联系QQ;1020580970
联系邮箱;1020580970@qq.com