- 密度 [g/cm3]: 1.58
- 吸水率 [%]: 0.14
- 缺口冲击强度: 6.0
- 热变形温度 [℃]: 218.0
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.58 g/cc | 0.0571 lb/in³ | ISO 1183 | ||
Filler Content | 15 % | 15 % | |||
Water Absorption | 0.14 % @Temperature 23.0 °C | 0.14 % @Temperature 73.4 °F | Equilibrium 50%RH; ISO 62, Similar to | ||
0.33 % @Temperature 23.0 °C | 0.33 % @Temperature 73.4 °F | Saturation, immersed; ISO 62, Similar to | |||
Viscosity | 52000 cP @Shear Rate 10000 1/s, Temperature 260 °C | 52000 cP @Shear Rate 10000 1/s, Temperature 500 °F | ISO 11443 | ||
69000 cP @Shear Rate 5000 1/s, Temperature 260 °C | 69000 cP @Shear Rate 5000 1/s, Temperature 500 °F | ISO 11443 | |||
71000 cP @Shear Rate 10000 1/s, Temperature 250 °C | 71000 cP @Shear Rate 10000 1/s, Temperature 482 °F | ISO 11443 | |||
93000 cP @Shear Rate 5000 1/s, Temperature 250 °C | 93000 cP @Shear Rate 5000 1/s, Temperature 482 °F | ISO 11443 | |||
98000 cP @Shear Rate 2000 1/s, Temperature 260 °C | 98000 cP @Shear Rate 2000 1/s, Temperature 500 °F | ISO 11443 | |||
100000 cP @Shear Rate 10000 1/s, Temperature 240 °C | 100000 cP @Shear Rate 10000 1/s, Temperature 464 °F | ISO 11443 | |||
128000 cP @Shear Rate 1000 1/s, Temperature 260 °C | 128000 cP @Shear Rate 1000 1/s, Temperature 500 °F | ISO 11443 | |||
131000 cP @Shear Rate 5000 1/s, Temperature 240 °C | 131000 cP @Shear Rate 5000 1/s, Temperature 464 °F | ISO 11443 | |||
133000 cP @Shear Rate 2000 1/s, Temperature 250 °C | 133000 cP @Shear Rate 2000 1/s, Temperature 482 °F | ISO 11443 | |||
166000 cP @Shear Rate 500 1/s, Temperature 260 °C | 166000 cP @Shear Rate 500 1/s, Temperature 500 °F | ISO 11443 | |||
173000 cP @Shear Rate 1000 1/s, Temperature 250 °C | 173000 cP @Shear Rate 1000 1/s, Temperature 482 °F | ISO 11443 | |||
186000 cP @Shear Rate 2000 1/s, Temperature 240 °C | 186000 cP @Shear Rate 2000 1/s, Temperature 464 °F | ISO 11443 | |||
226000 cP @Shear Rate 500 1/s, Temperature 250 °C | 226000 cP @Shear Rate 500 1/s, Temperature 482 °F | ISO 11443 | |||
243000 cP @Shear Rate 1000 1/s, Temperature 240 °C | 243000 cP @Shear Rate 1000 1/s, Temperature 464 °F | ISO 11443 | |||
297000 cP @Shear Rate 100 1/s, Temperature 260 °C | 297000 cP @Shear Rate 100 1/s, Temperature 500 °F | ISO 11443 | |||
317000 cP @Shear Rate 500 1/s, Temperature 240 °C | 317000 cP @Shear Rate 500 1/s, Temperature 464 °F | ISO 11443 | |||
410000 cP @Shear Rate 100 1/s, Temperature 250 °C | 410000 cP @Shear Rate 100 1/s, Temperature 482 °F | ISO 11443 | |||
582000 cP @Shear Rate 100 1/s, Temperature 240 °C | 582000 cP @Shear Rate 100 1/s, Temperature 464 °F | ISO 11443 | |||
Linear Mold Shrinkage, Flow | 0.0075 cm/cm | 0.0075 in/in | Parallel; Annealed; ISO 294-4 | ||
0.0065 cm/cm @Thickness 2.00 mm | 0.0065 in/in @Thickness 0.0787 in | Parallel; ISO 294-4 | |||
Linear Mold Shrinkage, Transverse | 0.015 cm/cm | 0.015 in/in | Normal; Annealed; ISO 294-4 | ||
0.0125 cm/cm @Thickness 2.00 mm | 0.0125 in/in @Thickness 0.0787 in | Normal; ISO 294-4 | |||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength at Break | 100 MPa @Temperature 23.0 °C | 14500 psi @Temperature 73.4 °F | ISO 527 | ||
Tensile Stress | 5.51 MPa @Strain 0.250 %, Temperature 160 °C | 799 psi @Strain 0.250 %, Temperature 320 °F | ISO 527 | ||
6.79 MPa @Strain 0.250 %, Temperature 120 °C | 985 psi @Strain 0.250 %, Temperature 248 °F | ISO 527 | |||
7.40 MPa @Strain 0.250 %, Temperature 100 °C | 1070 psi @Strain 0.250 %, Temperature 212 °F | ISO 527 | |||
8.45 MPa @Strain 0.250 %, Temperature 80.0 °C | 1230 psi @Strain 0.250 %, Temperature 176 °F | ISO 527 | |||
10.0 MPa @Strain 0.250 %, Temperature 60.0 °C | 1450 psi @Strain 0.250 %, Temperature 140 °F | ISO 527 | |||
10.4 MPa @Strain 0.500 %, Temperature 160 °C | 1510 psi @Strain 0.500 %, Temperature 320 °F | ISO 527 | |||
13.1 MPa @Strain 0.500 %, Temperature 120 °C | 1900 psi @Strain 0.500 %, Temperature 248 °F | ISO 527 | |||
13.1 MPa @Strain 0.250 %, Temperature 40.0 °C | 1900 psi @Strain 0.250 %, Temperature 104 °F | ISO 527 | |||
14.2 MPa @Strain 0.500 %, Temperature 100 °C | 2060 psi @Strain 0.500 %, Temperature 212 °F | ISO 527 | |||
16.0 MPa @Strain 0.500 %, Temperature 80.0 °C | 2320 psi @Strain 0.500 %, Temperature 176 °F | ISO 527 | |||
16.3 MPa @Strain 0.250 %, Temperature 23.0 °C | 2360 psi @Strain 0.250 %, Temperature 73.4 °F | ISO 527 | |||
17.4 MPa @Strain 0.250 %, Temperature 0.000 °C | 2520 psi @Strain 0.250 %, Temperature 32.0 °F | ISO 527 | |||
18.3 MPa @Strain 1.00 %, Temperature 160 °C | 2650 psi @Strain 1.00 %, Temperature 320 °F | ISO 527 | |||
18.6 MPa @Strain 0.500 %, Temperature 60.0 °C | 2700 psi @Strain 0.500 %, Temperature 140 °F | ISO 527 | |||
18.7 MPa @Strain 0.250 %, Temperature -20.0 °C | 2710 psi @Strain 0.250 %, Temperature -4.00 °F | ISO 527 | |||
19.9 MPa @Strain 0.250 %, Temperature -40.0 °C | 2890 psi @Strain 0.250 %, Temperature -40.0 °F | ISO 527 | |||
23.8 MPa @Strain 1.00 %, Temperature 120 °C | 3450 psi @Strain 1.00 %, Temperature 248 °F | ISO 527 | |||
24.1 MPa @Strain 1.50 %, Temperature 160 °C | 3500 psi @Strain 1.50 %, Temperature 320 °F | ISO 527 | |||
26.2 MPa @Strain 0.500 %, Temperature 40.0 °C | 3800 psi @Strain 0.500 %, Temperature 104 °F | ISO 527 | |||
26.2 MPa @Strain 1.00 %, Temperature 100 °C | 3800 psi @Strain 1.00 %, Temperature 212 °F | ISO 527 | |||
28.3 MPa @Strain 2.00 %, Temperature 160 °C | 4100 psi @Strain 2.00 %, Temperature 320 °F | ISO 527 | |||
28.8 MPa @Strain 1.00 %, Temperature 80.0 °C | 4180 psi @Strain 1.00 %, Temperature 176 °F | ISO 527 | |||
31.4 MPa @Strain 2.50 %, Temperature 160 °C | 4550 psi @Strain 2.50 %, Temperature 320 °F | ISO 527 | |||
31.9 MPa @Strain 1.50 %, Temperature 120 °C | 4630 psi @Strain 1.50 %, Temperature 248 °F | ISO 527 | |||
32.5 MPa @Strain 0.500 %, Temperature 23.0 °C | 4710 psi @Strain 0.500 %, Temperature 73.4 °F | ISO 527 | |||
33.1 MPa @Strain 1.00 %, Temperature 60.0 °C | 4800 psi @Strain 1.00 %, Temperature 140 °F | ISO 527 | |||
33.7 MPa @Strain 3.00 %, Temperature 160 °C | 4890 psi @Strain 3.00 %, Temperature 320 °F | ISO 527 | |||
34.2 MPa @Strain 0.500 %, Temperature 0.000 °C | 4960 psi @Strain 0.500 %, Temperature 32.0 °F | ISO 527 | |||
35.4 MPa @Strain 1.50 %, Temperature 100 °C | 5130 psi @Strain 1.50 %, Temperature 212 °F | ISO 527 | |||
35.6 MPa @Strain 3.50 %, Temperature 160 °C | 5160 psi @Strain 3.50 %, Temperature 320 °F | Break; ISO 527 | |||
36.6 MPa @Strain 0.500 %, Temperature -20.0 °C | 5310 psi @Strain 0.500 %, Temperature -4.00 °F | ISO 527 | |||
37.7 MPa @Strain 2.00 %, Temperature 120 °C | 5470 psi @Strain 2.00 %, Temperature 248 °F | ISO 527 | |||
38.7 MPa @Strain 0.500 %, Temperature -40.0 °C | 5610 psi @Strain 0.500 %, Temperature -40.0 °F | ISO 527 | |||
39.0 MPa @Strain 1.50 %, Temperature 80.0 °C | 5660 psi @Strain 1.50 %, Temperature 176 °F | ISO 527 | |||
41.6 MPa @Strain 2.50 %, Temperature 120 °C | 6030 psi @Strain 2.50 %, Temperature 248 °F | ISO 527 | |||
42.0 MPa @Strain 2.00 %, Temperature 100 °C | 6090 psi @Strain 2.00 %, Temperature 212 °F | ISO 527 | |||
44.3 MPa @Strain 3.00 %, Temperature 120 °C | 6430 psi @Strain 3.00 %, Temperature 248 °F | ISO 527 | |||
44.8 MPa @Strain 1.50 %, Temperature 60.0 °C | 6500 psi @Strain 1.50 %, Temperature 140 °F | ISO 527 | |||
46.0 MPa @Strain 3.50 %, Temperature 120 °C | 6670 psi @Strain 3.50 %, Temperature 248 °F | Break; ISO 527 | |||
46.5 MPa @Strain 2.50 %, Temperature 100 °C | 6740 psi @Strain 2.50 %, Temperature 212 °F | ISO 527 | |||
46.6 MPa @Strain 2.00 %, Temperature 80.0 °C | 6760 psi @Strain 2.00 %, Temperature 176 °F | ISO 527 | |||
49.3 MPa @Strain 3.00 %, Temperature 100 °C | 7150 psi @Strain 3.00 %, Temperature 212 °F | ISO 527 | |||
50.2 MPa @Strain 1.00 %, Temperature 40.0 °C | 7280 psi @Strain 1.00 %, Temperature 104 °F | ISO 527 | |||
50.9 MPa @Strain 3.50 %, Temperature 100 °C | 7380 psi @Strain 3.50 %, Temperature 212 °F | Break; ISO 527 | |||
51.7 MPa @Strain 2.50 %, Temperature 80.0 °C | 7500 psi @Strain 2.50 %, Temperature 176 °F | ISO 527 | |||
53.7 MPa @Strain 2.00 %, Temperature 60.0 °C | 7790 psi @Strain 2.00 %, Temperature 140 °F | ISO 527 | |||
54.4 MPa @Strain 3.00 %, Temperature 80.0 °C | 7890 psi @Strain 3.00 %, Temperature 176 °F | ISO 527 | |||
55.0 MPa @Strain 3.50 %, Temperature 80.0 °C | 7980 psi @Strain 3.50 %, Temperature 176 °F | Break; ISO 527 | |||
59.8 MPa @Strain 2.50 %, Temperature 60.0 °C | 8670 psi @Strain 2.50 %, Temperature 140 °F | ISO 527 | |||
60.8 MPa @Strain 1.00 %, Temperature 23.0 °C | 8820 psi @Strain 1.00 %, Temperature 73.4 °F | ISO 527 | |||
63.0 MPa @Strain 3.00 %, Temperature 60.0 °C | 9140 psi @Strain 3.00 %, Temperature 140 °F | ISO 527 | |||
63.5 MPa @Strain 3.50 %, Temperature 60.0 °C | 9210 psi @Strain 3.50 %, Temperature 140 °F | Break; ISO 527 | |||
64.3 MPa @Strain 1.00 %, Temperature 0.000 °C | 9330 psi @Strain 1.00 %, Temperature 32.0 °F | ISO 527 | |||
66.6 MPa @Strain 1.50 %, Temperature 40.0 °C | 9660 psi @Strain 1.50 %, Temperature 104 °F | ISO 527 | |||
68.2 MPa @Strain 1.00 %, Temperature -20.0 °C | 9890 psi @Strain 1.00 %, Temperature -4.00 °F | ISO 527 | |||
71.4 MPa @Strain 1.00 %, Temperature -40.0 °C | 10400 psi @Strain 1.00 %, Temperature -40.0 °F | ISO 527 | |||
75.6 MPa @Strain 2.00 %, Temperature 40.0 °C | 11000 psi @Strain 2.00 %, Temperature 104 °F | ISO 527 | |||
79.6 MPa @Strain 2.50 %, Temperature 40.0 °C | 11500 psi @Strain 2.50 %, Temperature 104 °F | ISO 527 | |||
80.3 MPa @Strain 1.50 %, Temperature 23.0 °C | 11600 psi @Strain 1.50 %, Temperature 73.4 °F | ISO 527 | |||
80.8 MPa @Strain 3.00 %, Temperature 40.0 °C | 11700 psi @Strain 3.00 %, Temperature 104 °F | Break; ISO 527 | |||
87.5 MPa @Strain 1.50 %, Temperature 0.000 °C | 12700 psi @Strain 1.50 %, Temperature 32.0 °F | ISO 527 | |||
90.9 MPa @Strain 2.00 %, Temperature 23.0 °C | 13200 psi @Strain 2.00 %, Temperature 73.4 °F | ISO 527 | |||
92.7 MPa @Strain 1.50 %, Temperature -20.0 °C | 13400 psi @Strain 1.50 %, Temperature -4.00 °F | ISO 527 | |||
94.8 MPa @Strain 2.50 %, Temperature 23.0 °C | 13700 psi @Strain 2.50 %, Temperature 73.4 °F | ISO 527 | |||
94.8 MPa @Strain 3.00 %, Temperature 23.0 °C | 13700 psi @Strain 3.00 %, Temperature 73.4 °F | Break; ISO 527 | |||
96.6 MPa @Strain 1.50 %, Temperature -40.0 °C | 14000 psi @Strain 1.50 %, Temperature -40.0 °F | ISO 527 | |||
103 MPa @Strain 2.00 %, Temperature 0.000 °C | 14900 psi @Strain 2.00 %, Temperature 32.0 °F | ISO 527 | |||
110 MPa @Strain 2.50 %, Temperature 0.000 °C | 16000 psi @Strain 2.50 %, Temperature 32.0 °F | ISO 527 | |||
110 MPa @Strain 2.00 %, Temperature -20.0 °C | 16000 psi @Strain 2.00 %, Temperature -4.00 °F | ISO 527 | |||
112 MPa @Strain 2.80 %, Temperature 0.000 °C | 16200 psi @Strain 2.80 %, Temperature 32.0 °F | Break; ISO 527 | |||
115 MPa @Strain 2.00 %, Temperature -40.0 °C | 16700 psi @Strain 2.00 %, Temperature -40.0 °F | ISO 527 | |||
121 MPa @Strain 2.50 %, Temperature -20.0 °C | 17500 psi @Strain 2.50 %, Temperature -4.00 °F | ISO 527 | |||
124 MPa @Strain 2.70 %, Temperature -20.0 °C | 18000 psi @Strain 2.70 %, Temperature -4.00 °F | Break; ISO 527 | |||
126 MPa @Strain 2.50 %, Temperature -40.0 °C | 18300 psi @Strain 2.50 %, Temperature -40.0 °F | ISO 527 | |||
130 MPa @Strain 2.70 %, Temperature -40.0 °C | 18900 psi @Strain 2.70 %, Temperature -40.0 °F | Break; ISO 527 | |||
Elongation at Break | 3.4 % @Temperature 23.0 °C | 3.4 % @Temperature 73.4 °F | ISO 527 | ||
Tensile Modulus | 7.20 GPa @Temperature 23.0 °C | 1040 ksi @Temperature 73.4 °F | ISO 527 | ||
Flexural Strength | 155 MPa @Temperature 23.0 °C | 22500 psi @Temperature 73.4 °F | ISO 178 | ||
Shear Modulus | 0.279 GPa @Temperature 200 °C | 40.5 ksi @Temperature 392 °F | ISO 6721 | ||
0.351 GPa @Temperature 190 °C | 50.9 ksi @Temperature 374 °F | ISO 6721 | |||
0.396 GPa @Temperature 180 °C | 57.4 ksi @Temperature 356 °F | ISO 6721 | |||
0.428 GPa @Temperature 170 °C | 62.1 ksi @Temperature 338 °F | ISO 6721 | |||
0.464 GPa @Temperature 160 °C | 67.3 ksi @Temperature 320 °F | ISO 6721 | |||
0.518 GPa @Temperature 150 °C | 75.1 ksi @Temperature 302 °F | ISO 6721 | |||
0.557 GPa @Temperature 140 °C | 80.8 ksi @Temperature 284 °F | ISO 6721 | |||
0.591 GPa @Temperature 130 °C | 85.7 ksi @Temperature 266 °F | ISO 6721 | |||
0.623 GPa @Temperature 120 °C | 90.4 ksi @Temperature 248 °F | ISO 6721 | |||
0.655 GPa @Temperature 110 °C | 95.0 ksi @Temperature 230 °F | ISO 6721 | |||
0.691 GPa @Temperature 100 °C | 100 ksi @Temperature 212 °F | ISO 6721 | |||
0.734 GPa @Temperature 90.0 °C | 106 ksi @Temperature 194 °F | ISO 6721 | |||
0.798 GPa @Temperature 80.0 °C | 116 ksi @Temperature 176 °F | ISO 6721 | |||
0.896 GPa @Temperature 70.0 °C | 130 ksi @Temperature 158 °F | ISO 6721 | |||
1.05 GPa @Temperature 60.0 °C | 152 ksi @Temperature 140 °F | ISO 6721 | |||
1.27 GPa @Temperature 50.0 °C | 184 ksi @Temperature 122 °F | ISO 6721 | |||
1.50 GPa @Temperature 40.0 °C | 218 ksi @Temperature 104 °F | ISO 6721 | |||
1.62 GPa @Temperature 30.0 °C | 235 ksi @Temperature 86.0 °F | ISO 6721 | |||
1.67 GPa @Temperature 20.0 °C | 242 ksi @Temperature 68.0 °F | ISO 6721 | |||
1.71 GPa @Temperature 10.0 °C | 248 ksi @Temperature 50.0 °F | ISO 6721 | |||
1.74 GPa @Temperature 0.000 °C | 252 ksi @Temperature 32.0 °F | ISO 6721 | |||
1.77 GPa @Temperature -10.0 °C | 257 ksi @Temperature 14.0 °F | ISO 6721 | |||
1.82 GPa @Temperature -20.0 °C | 264 ksi @Temperature -4.00 °F | ISO 6721 | |||
1.87 GPa @Temperature -30.0 °C | 271 ksi @Temperature -22.0 °F | ISO 6721 | |||
1.92 GPa @Temperature -40.0 °C | 278 ksi @Temperature -40.0 °F | ISO 6721 | |||
1.96 GPa @Temperature -50.0 °C | 284 ksi @Temperature -58.0 °F | ISO 6721 | |||
Izod Impact, Notched (ISO) | 6.00 kJ/m² @Temperature -30.0 °C | 2.86 ft-lb/in² @Temperature -22.0 °F | ISO 180/1A | ||
7.00 kJ/m² @Temperature 23.0 °C | 3.33 ft-lb/in² @Temperature 73.4 °F | ISO 180/1A | |||
Izod Impact, Unnotched (ISO) | 32.0 kJ/m² @Temperature -30.0 °C | 15.2 ft-lb/in² @Temperature -22.0 °F | ISO 180/1U | ||
33.0 kJ/m² @Temperature 23.0 °C | 15.7 ft-lb/in² @Temperature 73.4 °F | ISO 180/1U | |||
Charpy Impact Unnotched | 4.40 J/cm² @Temperature -30.0 °C | 20.9 ft-lb/in² @Temperature -22.0 °F | ISO 179/1eU | ||
5.30 J/cm² @Temperature 23.0 °C | 25.2 ft-lb/in² @Temperature 73.4 °F | ISO 179/1eU | |||
Charpy Impact, Notched | 0.710 J/cm² @Temperature -30.0 °C | 3.38 ft-lb/in² @Temperature -22.0 °F | ISO 179/1eA | ||
0.800 J/cm² @Temperature 23.0 °C | 3.81 ft-lb/in² @Temperature 73.4 °F | ISO 179/1eA | |||
Tensile Creep Modulus, 1 hour | 6000 MPa @Temperature 23.0 °C | 870000 psi @Temperature 73.4 °F | ISO 899 | ||
0.000 MPa @Strain 0.000 %, Temperature 23.0 °C | 0.000 psi @Strain 0.000 %, Temperature 73.4 °F | 1h; Isochronous; ISO 899 | |||
0.000 MPa @Strain 0.000 %, Temperature 23.0 °C | 0.000 psi @Strain 0.000 %, Temperature 73.4 °F | 10h; Isochronous; ISO 899 | |||
10.0 MPa @Strain 0.180 %, Temperature 23.0 °C | 1450 psi @Strain 0.180 %, Temperature 73.4 °F | 10h; Isochronous; ISO 899 | |||
10.0 MPa @Strain 0.167 %, Temperature 23.0 °C | 1450 psi @Strain 0.167 %, Temperature 73.4 °F | 1h; Isochronous; ISO 899 | |||
20.0 MPa @Strain 0.334 %, Temperature 23.0 °C | 2900 psi @Strain 0.334 %, Temperature 73.4 °F | 1h; Isochronous; ISO 899 | |||
20.0 MPa @Strain 0.360 %, Temperature 23.0 °C | 2900 psi @Strain 0.360 %, Temperature 73.4 °F | 10h; Isochronous; ISO 899 | |||
30.0 MPa @Strain 0.500 %, Temperature 23.0 °C | 4350 psi @Strain 0.500 %, Temperature 73.4 °F | 1h; Isochronous; ISO 899 | |||
30.0 MPa @Strain 0.540 %, Temperature 23.0 °C | 4350 psi @Strain 0.540 %, Temperature 73.4 °F | 10h; Isochronous; ISO 899 | |||
40.0 MPa @Strain 0.720 %, Temperature 23.0 °C | 5800 psi @Strain 0.720 %, Temperature 73.4 °F | 10h; Isochronous; ISO 899 | |||
40.0 MPa @Strain 0.670 %, Temperature 23.0 °C | 5800 psi @Strain 0.670 %, Temperature 73.4 °F | 1h; Isochronous; ISO 899 | |||
50.0 MPa @Strain 0.900 %, Temperature 23.0 °C | 7250 psi @Strain 0.900 %, Temperature 73.4 °F | 10h; Isochronous; ISO 899 | |||
50.0 MPa @Strain 0.850 %, Temperature 23.0 °C | 7250 psi @Strain 0.850 %, Temperature 73.4 °F | 1h; Isochronous; ISO 899 | |||
60.0 MPa @Strain 1.03 %, Temperature 23.0 °C | 8700 psi @Strain 1.03 %, Temperature 73.4 °F | 1h; Isochronous; ISO 899 | |||
60.0 MPa @Strain 1.18 %, Temperature 23.0 °C | 8700 psi @Strain 1.18 %, Temperature 73.4 °F | 10h; Isochronous; ISO 899 | |||
70.0 MPa @Strain 1.64 %, Temperature 23.0 °C | 10200 psi @Strain 1.64 %, Temperature 73.4 °F | 10h; Break; Isochronous; ISO 899 | |||
70.0 MPa @Strain 1.35 %, Temperature 23.0 °C | 10200 psi @Strain 1.35 %, Temperature 73.4 °F | 1h; Break; Isochronous; ISO 899 | |||
Tensile Creep Modulus, 1000 hours | 4800 MPa @Temperature 23.0 °C | 696000 psi @Temperature 73.4 °F | ISO 899 | ||
0.000 MPa @Strain 0.000 %, Temperature 23.0 °C | 0.000 psi @Strain 0.000 %, Temperature 73.4 °F | 1000h; Isochronous; ISO 899 | |||
0.000 MPa @Strain 0.000 %, Temperature 23.0 °C | 0.000 psi @Strain 0.000 %, Temperature 73.4 °F | 100h; Isochronous; ISO 899 | |||
10.0 MPa @Strain 0.200 %, Temperature 23.0 °C | 1450 psi @Strain 0.200 %, Temperature 73.4 °F | 100h; Isochronous; ISO 899 | |||
10.0 MPa @Strain 0.210 %, Temperature 23.0 °C | 1450 psi @Strain 0.210 %, Temperature 73.4 °F | 1000h; Isochronous; ISO 899 | |||
20.0 MPa @Strain 0.420 %, Temperature 23.0 °C | 2900 psi @Strain 0.420 %, Temperature 73.4 °F | 1000h; Isochronous; ISO 899 | |||
20.0 MPa @Strain 0.400 %, Temperature 23.0 °C | 2900 psi @Strain 0.400 %, Temperature 73.4 °F | 100h; Isochronous; ISO 899 | |||
30.0 MPa @Strain 0.630 %, Temperature 23.0 °C | 4350 psi @Strain 0.630 %, Temperature 73.4 °F | 1000h; Isochronous; ISO 899 | |||
30.0 MPa @Strain 0.600 %, Temperature 23.0 °C | 4350 psi @Strain 0.600 %, Temperature 73.4 °F | 100h; Isochronous; ISO 899 | |||
40.0 MPa @Strain 0.800 %, Temperature 23.0 °C | 5800 psi @Strain 0.800 %, Temperature 73.4 °F | 100h; Isochronous; ISO 899 | |||
40.0 MPa @Strain 0.880 %, Temperature 23.0 °C | 5800 psi @Strain 0.880 %, Temperature 73.4 °F | 1000h; Isochronous; ISO 899 | |||
50.0 MPa @Strain 1.02 %, Temperature 23.0 °C | 7250 psi @Strain 1.02 %, Temperature 73.4 °F | 100h; Isochronous; ISO 899 | |||
50.0 MPa @Strain 1.19 %, Temperature 23.0 °C | 7250 psi @Strain 1.19 %, Temperature 73.4 °F | 1000h; Isochronous; ISO 899 | |||
60.0 MPa @Strain 1.64 %, Temperature 23.0 °C | 8700 psi @Strain 1.64 %, Temperature 73.4 °F | 1000h; Isochronous; ISO 899 | |||
60.0 MPa @Strain 1.35 %, Temperature 23.0 °C | 8700 psi @Strain 1.35 %, Temperature 73.4 °F | 100h; Isochronous; ISO 899 | |||
70.0 MPa @Strain 1.93 %, Temperature 23.0 °C | 10200 psi @Strain 1.93 %, Temperature 73.4 °F | 100h; Break; Isochronous; ISO 899 | |||
70.0 MPa @Strain 2.34 %, Temperature 23.0 °C | 10200 psi @Strain 2.34 %, Temperature 73.4 °F | 1000h; Break; Isochronous; ISO 899 | |||
Electrical Properties | Metric | English | Comments | ||
Volume Resistivity | >= 1.00e+15 ohm-cm @Temperature 23.0 °C | >= 1.00e+15 ohm-cm @Temperature 73.4 °F | IEC 60093 | ||
Surface Resistance | 1.00e+15 ohm @Temperature 23.0 °C | 1.00e+15 ohm @Temperature 73.4 °F | IEC 60093 | ||
Dielectric Constant | 3.5 @Frequency 1.00e+6 Hz, Temperature 23.0 °C | 3.5 @Frequency 1.00e+6 Hz, Temperature 73.4 °F | IEC 60250 | ||
3.7 @Frequency 100 Hz, Temperature 23.0 °C | 3.7 @Frequency 100 Hz, Temperature 73.4 °F | IEC 60250 | |||
Dielectric Strength | 28.0 kV/mm @Thickness 1.00 mm, Temperature 23.0 °C | 711 kV/in @Thickness 0.0394 in, Temperature 73.4 °F | IEC 60243-1 | ||
17.0 kV/mm @Thickness 2.00 mm, Time 20.0 sec | 432 kV/in @Thickness 0.0787 in, Time 0.00556 hour | IEC 60243-1 | |||
Dissipation Factor | 0.0030 @Frequency 100 Hz, Temperature 23.0 °C | 0.0030 @Frequency 100 Hz, Temperature 73.4 °F | IEC 60250 | ||
0.017 @Frequency 1.00e+6 Hz, Temperature 23.0 °C | 0.017 @Frequency 1.00e+6 Hz, Temperature 73.4 °F | IEC 60250 | |||
Comparative Tracking Index | 175 V @Temperature 23.0 °C | 175 V @Temperature 73.4 °F | UL 746A | ||
250 V @Temperature 23.0 °C | 250 V @Temperature 73.4 °F | IEC 60112 | |||
Thermal Properties | Metric | English | Comments | ||
CTE, linear, Parallel to Flow | 500 µm/m-°C @Temperature 23.0 - 55.0 °C | 278 µin/in-°F @Temperature 73.4 - 131 °F | ASTM E 831 | ||
500 µm/m-°C @Temperature 23.0 - 55.0 °C | 278 µin/in-°F @Temperature 73.4 - 131 °F | ISO 11359-1/-2 | |||
CTE, linear, Transverse to Flow | 110 µm/m-°C @Temperature 23.0 - 55.0 °C | 61.1 µin/in-°F @Temperature 73.4 - 131 °F | ASTM E 831 | ||
110 µm/m-°C @Temperature 23.0 - 55.0 °C | 61.1 µin/in-°F @Temperature 73.4 - 131 °F | ISO 11359-1/-2 | |||
Deflection Temperature at 0.46 MPa (66 psi) | 218 °C | 424 °F | ISO 75-1/-2 | ||
Deflection Temperature at 1.8 MPa (264 psi) | 203 °C | 397 °F | ISO 75-1/-2 | ||
Deflection Temperature at 5.0 MPa | 168 °C | 334 °F | 4x100x100mm plaque; ISO 75-1/-2 | ||
Deflection Temperature at 8.0 MPa | 116 °C | 241 °F | ISO 75-1/-2 | ||
UL RTI, Electrical | 140 °C @Thickness 1.50 mm | 284 °F @Thickness 0.0591 in | UL 746B | ||
140 °C @Thickness 3.00 mm | 284 °F @Thickness 0.118 in | UL 746B | |||
140 °C @Thickness 6.00 mm | 284 °F @Thickness 0.236 in | UL 746B | |||
UL RTI, Mechanical with Impact | 130 °C @Thickness 6.00 mm | 266 °F @Thickness 0.236 in | UL 746B | ||
130 °C @Thickness 3.00 mm | 266 °F @Thickness 0.118 in | UL 746B | |||
130 °C @Thickness 1.50 mm | 266 °F @Thickness 0.0591 in | UL 746B | |||
UL RTI, Mechanical without Impact | 140 °C @Thickness 3.00 mm | 284 °F @Thickness 0.118 in | UL 746B | ||
140 °C @Thickness 6.00 mm | 284 °F @Thickness 0.236 in | UL 746B | |||
140 °C @Thickness 1.50 mm | 284 °F @Thickness 0.0591 in | UL 746B | |||
Flammability, UL94 | V-0 @Thickness 1.50 mm | V-0 @Thickness 0.0591 in | IEC 60695-11-10 | ||
V-0 @Thickness 3.00 mm | V-0 @Thickness 0.118 in | IEC 60695-11-10 | |||
V-0 @Thickness 6.00 mm | V-0 @Thickness 0.236 in | IEC 60695-11-10 | |||
V-0 @Thickness 6.00 mm | V-0 @Thickness 0.236 in | UL94 | |||
V-0 @Thickness 1.50 mm | V-0 @Thickness 0.0591 in | UL94 | |||
V-0 @Thickness 3.00 mm | V-0 @Thickness 0.118 in | UL94 | |||
Oxygen Index | 31 % | 31 % | ISO 4589-1/-2 | ||
Glow Wire Test | 960 °C @Thickness 3.00 mm | 1760 °F @Thickness 0.118 in | IEC 60695-2-12 | ||
Processing Properties | Metric | English | Comments | ||
Melt Temperature | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 | ||
